Browse Source

final gpn hackery

main
xenua 2 years ago
parent
commit
6dedb448dc
Signed by: xenua
GPG Key ID: 8F93B68BD37255B8
  1. 13173
      flexifly-rigid.kicad_pcb
  2. 2
      flexifly-rigid.kicad_prl
  3. 41
      flexifly-rigid.kicad_pro
  4. 404
      flexifly.kicad_pcb
  5. 2
      flexifly.kicad_sch

13173
flexifly-rigid.kicad_pcb

File diff suppressed because it is too large Load Diff

2
flexifly-rigid.kicad_prl

@ -1,6 +1,6 @@
{ {
"board": { "board": {
"active_layer": 0, "active_layer": 31,
"active_layer_preset": "", "active_layer_preset": "",
"auto_track_width": true, "auto_track_width": true,
"hidden_netclasses": [], "hidden_netclasses": [],

41
flexifly-rigid.kicad_pro

@ -48,7 +48,13 @@
"min_clearance": 0.5 "min_clearance": 0.5
} }
}, },
"diff_pair_dimensions": [], "diff_pair_dimensions": [
{
"gap": 0.0,
"via_gap": 0.0,
"width": 0.0
}
],
"drc_exclusions": [], "drc_exclusions": [],
"meta": { "meta": {
"version": 2 "version": 2
@ -105,21 +111,21 @@
}, },
"rules": { "rules": {
"max_error": 0.005, "max_error": 0.005,
"min_clearance": 0.0, "min_clearance": 0.15,
"min_connection": 0.0, "min_connection": 0.0,
"min_copper_edge_clearance": 0.5, "min_copper_edge_clearance": 0.15,
"min_hole_clearance": 0.25, "min_hole_clearance": 0.19999999999999998,
"min_hole_to_hole": 0.25, "min_hole_to_hole": 0.25,
"min_microvia_diameter": 0.19999999999999998, "min_microvia_diameter": 0.19999999999999998,
"min_microvia_drill": 0.09999999999999999, "min_microvia_drill": 0.09999999999999999,
"min_resolved_spokes": 2, "min_resolved_spokes": 1,
"min_silk_clearance": 0.0, "min_silk_clearance": 0.0,
"min_text_height": 0.7999999999999999, "min_text_height": 0.7,
"min_text_thickness": 0.08, "min_text_thickness": 0.09999999999999999,
"min_through_hole_diameter": 0.3, "min_through_hole_diameter": 0.19999999999999998,
"min_track_width": 0.0, "min_track_width": 0.15,
"min_via_annular_width": 0.09999999999999999, "min_via_annular_width": 0.13,
"min_via_diameter": 0.5, "min_via_diameter": 0.3,
"solder_mask_to_copper_clearance": 0.0, "solder_mask_to_copper_clearance": 0.0,
"use_height_for_length_calcs": true "use_height_for_length_calcs": true
}, },
@ -163,9 +169,16 @@
"td_width_to_size_filter_ratio": 0.9 "td_width_to_size_filter_ratio": 0.9
} }
], ],
"track_widths": [], "track_widths": [
"via_dimensions": [], 0.0
"zones_allow_external_fillets": false ],
"via_dimensions": [
{
"diameter": 0.0,
"drill": 0.0
}
],
"zones_allow_external_fillets": true
}, },
"layer_presets": [], "layer_presets": [],
"viewports": [] "viewports": []

404
flexifly.kicad_pcb

@ -4376,34 +4376,35 @@
(segment (start 152.3125 66.5625) (end 151.2675 66.5625) (width 0.2) (layer "F.Cu") (net 1) (tstamp 00ae04a9-99c6-4391-8e78-d644ace3ffe5)) (segment (start 152.3125 66.5625) (end 151.2675 66.5625) (width 0.2) (layer "F.Cu") (net 1) (tstamp 00ae04a9-99c6-4391-8e78-d644ace3ffe5))
(segment (start 155.474805 60.785838) (end 155.7995 61.110533) (width 0.15) (layer "F.Cu") (net 1) (tstamp 01501bfa-5d52-44bf-9def-7cd5c3ad282a)) (segment (start 155.474805 60.785838) (end 155.7995 61.110533) (width 0.15) (layer "F.Cu") (net 1) (tstamp 01501bfa-5d52-44bf-9def-7cd5c3ad282a))
(segment (start 151.9 57.5) (end 151.25 57.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp 027dce7c-4903-45bf-aa56-8ef21418e5f1))
(segment (start 159.1875 62.9625) (end 159.1875 62.2325) (width 0.2) (layer "F.Cu") (net 1) (tstamp 07c9bbf5-903f-48d5-a61e-e9f0f33653b8)) (segment (start 159.1875 62.9625) (end 159.1875 62.2325) (width 0.2) (layer "F.Cu") (net 1) (tstamp 07c9bbf5-903f-48d5-a61e-e9f0f33653b8))
(segment (start 157.95 62.125) (end 157.95 61.5) (width 0.2) (layer "F.Cu") (net 1) (tstamp 1d7cbff0-1ce4-4cf0-bdf8-dfc6a6966dcf)) (segment (start 157.95 62.125) (end 157.95 61.5) (width 0.2) (layer "F.Cu") (net 1) (tstamp 1d7cbff0-1ce4-4cf0-bdf8-dfc6a6966dcf))
(segment (start 155.875 61.588) (end 155.875 62.05) (width 0.15) (layer "F.Cu") (net 1) (tstamp 3329f0d2-83e1-4f16-bd60-8ccb2ade2fcd)) (segment (start 155.875 61.588) (end 155.875 62.05) (width 0.15) (layer "F.Cu") (net 1) (tstamp 3329f0d2-83e1-4f16-bd60-8ccb2ade2fcd))
(segment (start 151.25 57.5) (end 151.15 57.6) (width 0.3) (layer "F.Cu") (net 1) (tstamp 365bb475-7f8d-4c80-8d98-52916e8b1daf))
(segment (start 160.23 54.4) (end 159.47 54.4) (width 0.4) (layer "F.Cu") (net 1) (tstamp 399bfbf3-1616-41e8-b6b0-09c5a1946db4)) (segment (start 160.23 54.4) (end 159.47 54.4) (width 0.4) (layer "F.Cu") (net 1) (tstamp 399bfbf3-1616-41e8-b6b0-09c5a1946db4))
(segment (start 151.73 61.77) (end 151.75 61.75) (width 0.4) (layer "F.Cu") (net 1) (tstamp 399d16bf-1f55-49a0-8b51-2558898535b1))
(segment (start 155.95 69) (end 155.95 69.78) (width 0.2) (layer "F.Cu") (net 1) (tstamp 3fc42f2b-a0a6-40fc-a5ed-e85030c7876c)) (segment (start 155.95 69) (end 155.95 69.78) (width 0.2) (layer "F.Cu") (net 1) (tstamp 3fc42f2b-a0a6-40fc-a5ed-e85030c7876c))
(segment (start 159.14 53.2) (end 158.9125 53.2) (width 0.4) (layer "F.Cu") (net 1) (tstamp 4cab6be8-1e01-432c-997f-3422ff907d90)) (segment (start 159.14 53.2) (end 158.9125 53.2) (width 0.4) (layer "F.Cu") (net 1) (tstamp 4cab6be8-1e01-432c-997f-3422ff907d90))
(segment (start 151.25 57.75) (end 151.35 57.65) (width 0.3) (layer "F.Cu") (net 1) (tstamp 4fc7efc5-d4c1-497c-a2dd-8ba998ef01ff))
(segment (start 152.3125 62.9625) (end 151.6825 62.9625) (width 0.3) (layer "F.Cu") (net 1) (tstamp 52eb4df2-fe13-442a-971f-0baefb88b737)) (segment (start 152.3125 62.9625) (end 151.6825 62.9625) (width 0.3) (layer "F.Cu") (net 1) (tstamp 52eb4df2-fe13-442a-971f-0baefb88b737))
(segment (start 151.15 57.85) (end 151.15 58.33) (width 0.3) (layer "F.Cu") (net 1) (tstamp 58ff4e29-1648-4828-831c-71bcc832d569))
(segment (start 158.15 61.3) (end 158.244975 61.3) (width 0.2) (layer "F.Cu") (net 1) (tstamp 5c1e09f4-fd52-4fdc-bee5-53cab4cf7af5)) (segment (start 158.15 61.3) (end 158.244975 61.3) (width 0.2) (layer "F.Cu") (net 1) (tstamp 5c1e09f4-fd52-4fdc-bee5-53cab4cf7af5))
(segment (start 159.47 54.4) (end 159.47 53.53) (width 0.4) (layer "F.Cu") (net 1) (tstamp 5ca43b3e-858f-4d2e-b73c-0f7a57d710bf)) (segment (start 159.47 54.4) (end 159.47 53.53) (width 0.4) (layer "F.Cu") (net 1) (tstamp 5ca43b3e-858f-4d2e-b73c-0f7a57d710bf))
(segment (start 159.1875 66.5625) (end 160.2825 66.5625) (width 0.2) (layer "F.Cu") (net 1) (tstamp 5ea0be25-1f3a-42d0-b546-5a4544b9c18a)) (segment (start 159.1875 66.5625) (end 160.2825 66.5625) (width 0.2) (layer "F.Cu") (net 1) (tstamp 5ea0be25-1f3a-42d0-b546-5a4544b9c18a))
(segment (start 155.95 68.45) (end 155.5 68) (width 0.2) (layer "F.Cu") (net 1) (tstamp 61ea8b0f-0ed0-42db-82ee-c26d287bd767)) (segment (start 155.95 68.45) (end 155.5 68) (width 0.2) (layer "F.Cu") (net 1) (tstamp 61ea8b0f-0ed0-42db-82ee-c26d287bd767))
(segment (start 155.7995 61.110533) (end 155.7995 61.5125) (width 0.15) (layer "F.Cu") (net 1) (tstamp 66ebeb7a-422f-46e4-8a25-9bfdf0ee5bbf)) (segment (start 155.7995 61.110533) (end 155.7995 61.5125) (width 0.15) (layer "F.Cu") (net 1) (tstamp 66ebeb7a-422f-46e4-8a25-9bfdf0ee5bbf))
(segment (start 151.35 57.65) (end 152.05 57.65) (width 0.3) (layer "F.Cu") (net 1) (tstamp 6c12518c-a8ce-46bf-9897-783c67937b1b))
(segment (start 151.2675 66.5625) (end 151.25 66.58) (width 0.2) (layer "F.Cu") (net 1) (tstamp 6f4ad212-c7d8-44b0-92d2-5df2e3a46d73)) (segment (start 151.2675 66.5625) (end 151.25 66.58) (width 0.2) (layer "F.Cu") (net 1) (tstamp 6f4ad212-c7d8-44b0-92d2-5df2e3a46d73))
(segment (start 155.95 69.78) (end 156.25 70.08) (width 0.2) (layer "F.Cu") (net 1) (tstamp 72ea2769-140c-4500-9951-d636178c7b0c)) (segment (start 155.95 69.78) (end 156.25 70.08) (width 0.2) (layer "F.Cu") (net 1) (tstamp 72ea2769-140c-4500-9951-d636178c7b0c))
(segment (start 159.47 53.53) (end 159.14 53.2) (width 0.4) (layer "F.Cu") (net 1) (tstamp 73f80af1-53d1-4ea6-8365-3f1e05ed0d9e)) (segment (start 159.47 53.53) (end 159.14 53.2) (width 0.4) (layer "F.Cu") (net 1) (tstamp 73f80af1-53d1-4ea6-8365-3f1e05ed0d9e))
(segment (start 161.5 61) (end 161.5 58) (width 0.5) (layer "F.Cu") (net 1) (tstamp 8fe2ee99-46a0-48eb-9c48-15a3a9817091)) (segment (start 161.5 61) (end 161.5 58) (width 0.5) (layer "F.Cu") (net 1) (tstamp 8fe2ee99-46a0-48eb-9c48-15a3a9817091))
(segment (start 151.25 57.75) (end 151.15 57.85) (width 0.3) (layer "F.Cu") (net 1) (tstamp 92cd0501-baaa-4184-ad42-a473dbe6a3f6))
(segment (start 158.244975 61.3) (end 158.7 60.844975) (width 0.2) (layer "F.Cu") (net 1) (tstamp 970aafeb-229f-4006-87dd-c10ea17bc363)) (segment (start 158.244975 61.3) (end 158.7 60.844975) (width 0.2) (layer "F.Cu") (net 1) (tstamp 970aafeb-229f-4006-87dd-c10ea17bc363))
(segment (start 156.35 61.55) (end 156.15 61.35) (width 0.15) (layer "F.Cu") (net 1) (tstamp 97106a20-76c4-44ba-9831-8180bc2641bc)) (segment (start 156.35 61.55) (end 156.15 61.35) (width 0.15) (layer "F.Cu") (net 1) (tstamp 97106a20-76c4-44ba-9831-8180bc2641bc))
(segment (start 151.15 57.6) (end 151.15 58.33) (width 0.3) (layer "F.Cu") (net 1) (tstamp 9ee270df-9dd0-4134-9131-d02e7257a1a2))
(segment (start 152.05 57.65) (end 151.9 57.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp a1f3fe04-85e5-4317-a9d1-94b5245f1bf8))
(segment (start 155.7995 61.5125) (end 155.875 61.588) (width 0.15) (layer "F.Cu") (net 1) (tstamp a2616da0-39d9-4a8f-b0bb-12ac29c4b82e)) (segment (start 155.7995 61.5125) (end 155.875 61.588) (width 0.15) (layer "F.Cu") (net 1) (tstamp a2616da0-39d9-4a8f-b0bb-12ac29c4b82e))
(segment (start 159.3425 73.3) (end 159.585 73.3) (width 0.4) (layer "F.Cu") (net 1) (tstamp a34722d4-cc6c-4dce-be06-958a5d920167)) (segment (start 159.3425 73.3) (end 159.585 73.3) (width 0.4) (layer "F.Cu") (net 1) (tstamp a34722d4-cc6c-4dce-be06-958a5d920167))
(segment (start 151.15 61.77) (end 151.73 61.77) (width 0.4) (layer "F.Cu") (net 1) (tstamp a3650ca1-965f-4f68-a6cf-e09a1c6e1faa))
(segment (start 156.15 61.35) (end 156.15 60.57) (width 0.15) (layer "F.Cu") (net 1) (tstamp a7b512ab-246c-47fe-8eed-842ef41e0e08)) (segment (start 156.15 61.35) (end 156.15 60.57) (width 0.15) (layer "F.Cu") (net 1) (tstamp a7b512ab-246c-47fe-8eed-842ef41e0e08))
(segment (start 158.575 62.125) (end 159.4 61.3) (width 0.2) (layer "F.Cu") (net 1) (tstamp a801087f-f859-478b-b6bb-02d5f86165a5)) (segment (start 158.575 62.125) (end 159.4 61.3) (width 0.2) (layer "F.Cu") (net 1) (tstamp a801087f-f859-478b-b6bb-02d5f86165a5))
(segment (start 151.15 62.43) (end 151.22 62.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp ae710e0f-1720-4582-a54d-bf666dfab0d1)) (segment (start 151.15 62.43) (end 151.22 62.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp ae710e0f-1720-4582-a54d-bf666dfab0d1))
(segment (start 151.15 61.77) (end 151.15 62.43) (width 0.3) (layer "F.Cu") (net 1) (tstamp b0d506c5-43a9-437b-bfbe-a5ccdd0393b2))
(segment (start 151.6825 62.9625) (end 151.22 62.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp b5d6b386-fda7-4367-9238-12e93d1efdbb)) (segment (start 151.6825 62.9625) (end 151.22 62.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp b5d6b386-fda7-4367-9238-12e93d1efdbb))
(segment (start 158.35 62.125) (end 158.575 62.125) (width 0.2) (layer "F.Cu") (net 1) (tstamp b68d730c-9ced-4c71-8e8f-53bc94072baa)) (segment (start 158.35 62.125) (end 158.575 62.125) (width 0.2) (layer "F.Cu") (net 1) (tstamp b68d730c-9ced-4c71-8e8f-53bc94072baa))
(segment (start 155.95 69) (end 155.95 68.45) (width 0.2) (layer "F.Cu") (net 1) (tstamp ba4f9f61-dcfd-4c35-b261-190f302918ef)) (segment (start 155.95 69) (end 155.95 68.45) (width 0.2) (layer "F.Cu") (net 1) (tstamp ba4f9f61-dcfd-4c35-b261-190f302918ef))
@ -4426,15 +4427,18 @@
(segment (start 157.95 61.5) (end 158.15 61.3) (width 0.2) (layer "F.Cu") (net 1) (tstamp f6c4d166-bcbe-4adc-a84f-2b6107d20c3c)) (segment (start 157.95 61.5) (end 158.15 61.3) (width 0.2) (layer "F.Cu") (net 1) (tstamp f6c4d166-bcbe-4adc-a84f-2b6107d20c3c))
(segment (start 155.474805 60.594805) (end 155.474805 60.785838) (width 0.15) (layer "F.Cu") (net 1) (tstamp f8998fec-a133-4a49-b7f8-0f15879462e3)) (segment (start 155.474805 60.594805) (end 155.474805 60.785838) (width 0.15) (layer "F.Cu") (net 1) (tstamp f8998fec-a133-4a49-b7f8-0f15879462e3))
(segment (start 158.7 60.844975) (end 158.7 60.82) (width 0.2) (layer "F.Cu") (net 1) (tstamp fb8c67af-d0dd-4515-9919-d069e5cbf22a)) (segment (start 158.7 60.844975) (end 158.7 60.82) (width 0.2) (layer "F.Cu") (net 1) (tstamp fb8c67af-d0dd-4515-9919-d069e5cbf22a))
(via (at 151.25 57.5) (size 0.56) (drill 0.3) (layers "F.Cu" "B.Cu") (net 1) (tstamp 464a209a-70ca-4279-b19f-85b3e7471966)) (via (at 151.25 57.75) (size 0.56) (drill 0.3) (layers "F.Cu" "B.Cu") (net 1) (tstamp 464a209a-70ca-4279-b19f-85b3e7471966))
(via (at 151.75 61.75) (size 0.56) (drill 0.3) (layers "F.Cu" "B.Cu") (net 1) (tstamp 9acb4dfe-84b5-4c79-9ed7-77b916be6e6b))
(via (at 157.65 71.6075) (size 0.4) (drill 0.2) (layers "F.Cu" "B.Cu") (net 1) (tstamp c5094802-7551-4aa1-b932-55f0f978ee16)) (via (at 157.65 71.6075) (size 0.4) (drill 0.2) (layers "F.Cu" "B.Cu") (net 1) (tstamp c5094802-7551-4aa1-b932-55f0f978ee16))
(via (at 153.2005 67.494343) (size 0.4) (drill 0.2) (layers "F.Cu" "B.Cu") (net 1) (tstamp e4ce114e-c263-42c4-ae3f-fbac594d0b5e)) (via (at 153.2005 67.494343) (size 0.4) (drill 0.2) (layers "F.Cu" "B.Cu") (net 1) (tstamp e4ce114e-c263-42c4-ae3f-fbac594d0b5e))
(via (at 153.25 63) (size 0.56) (drill 0.3) (layers "F.Cu" "B.Cu") (net 1) (tstamp fced4a72-bc46-4fc9-bfd3-004c365a8107)) (via (at 153.25 63) (size 0.56) (drill 0.3) (layers "F.Cu" "B.Cu") (net 1) (tstamp fced4a72-bc46-4fc9-bfd3-004c365a8107))
(segment (start 151.25 61.25) (end 151.75 61.75) (width 0.3) (layer "B.Cu") (net 1) (tstamp 08dbb29b-300e-46a1-9973-d812e3c889a5))
(segment (start 151.75 61.75) (end 153 63) (width 0.3) (layer "B.Cu") (net 1) (tstamp 103e7944-553a-49ee-96aa-eaf09a4ec7ae))
(segment (start 151.25 57.75) (end 151.25 61.25) (width 0.3) (layer "B.Cu") (net 1) (tstamp 329678d6-1729-4486-94f0-9d48d78cc5b3))
(segment (start 153.2005 67.8635) (end 156.9445 71.6075) (width 0.4) (layer "B.Cu") (net 1) (tstamp 5caa2149-d04e-4c41-8514-62451d16b0a8)) (segment (start 153.2005 67.8635) (end 156.9445 71.6075) (width 0.4) (layer "B.Cu") (net 1) (tstamp 5caa2149-d04e-4c41-8514-62451d16b0a8))
(segment (start 151.25 61) (end 153.25 63) (width 0.3) (layer "B.Cu") (net 1) (tstamp 94203d03-9212-4bee-8043-94cbfaa33761)) (segment (start 153 63) (end 153.25 63) (width 0.3) (layer "B.Cu") (net 1) (tstamp a4aac2b8-9989-4bc3-ae1d-f487a45b18f4))
(segment (start 153.2005 67.494343) (end 153.2005 67.8635) (width 0.4) (layer "B.Cu") (net 1) (tstamp c18abda0-4ec9-4f55-8362-b59f4c61194e)) (segment (start 153.2005 67.494343) (end 153.2005 67.8635) (width 0.4) (layer "B.Cu") (net 1) (tstamp c18abda0-4ec9-4f55-8362-b59f4c61194e))
(segment (start 156.9445 71.6075) (end 157.65 71.6075) (width 0.4) (layer "B.Cu") (net 1) (tstamp d0a7a72e-a714-49bc-b7c5-fcb164f336bb)) (segment (start 156.9445 71.6075) (end 157.65 71.6075) (width 0.4) (layer "B.Cu") (net 1) (tstamp d0a7a72e-a714-49bc-b7c5-fcb164f336bb))
(segment (start 151.25 57.5) (end 151.25 61) (width 0.3) (layer "B.Cu") (net 1) (tstamp e485de98-a8c0-493c-b56a-2b8ea6bce13d))
(segment (start 153.55 60.28033) (end 153.55 60.45) (width 0.25) (layer "F.Cu") (net 2) (tstamp 008acd69-1a9d-4500-851b-2207105d2947)) (segment (start 153.55 60.28033) (end 153.55 60.45) (width 0.25) (layer "F.Cu") (net 2) (tstamp 008acd69-1a9d-4500-851b-2207105d2947))
(segment (start 151.15 58.97) (end 150.23 58.97) (width 0.3) (layer "F.Cu") (net 2) (tstamp 00f75f6f-a713-4964-8e3d-9ae72b146266)) (segment (start 151.15 58.97) (end 150.23 58.97) (width 0.3) (layer "F.Cu") (net 2) (tstamp 00f75f6f-a713-4964-8e3d-9ae72b146266))
(segment (start 154.175 49.575) (end 154 49.75) (width 0.2) (layer "F.Cu") (net 2) (tstamp 03a95428-ceb0-4763-907e-17ab72d5bded)) (segment (start 154.175 49.575) (end 154 49.75) (width 0.2) (layer "F.Cu") (net 2) (tstamp 03a95428-ceb0-4763-907e-17ab72d5bded))
@ -4909,9 +4913,9 @@
(xy 158.541964 63.260096) (xy 158.541964 63.260096)
(xy 158.5495 63.297982) (xy 158.5495 63.297982)
(xy 158.5495 63.437173) (xy 158.5495 63.437173)
(xy 158.565939 63.519818) (xy 158.565939 63.519817)
(xy 158.578886 63.562498) (xy 158.578887 63.5625)
(xy 158.565938 63.605185) (xy 158.565939 63.605182)
(xy 158.5495 63.687827) (xy 158.5495 63.687827)
(xy 158.5495 63.837173) (xy 158.5495 63.837173)
(xy 158.565939 63.919817) (xy 158.565939 63.919817)
@ -4919,19 +4923,19 @@
(xy 158.565939 64.005182) (xy 158.565939 64.005182)
(xy 158.5495 64.087827) (xy 158.5495 64.087827)
(xy 158.5495 64.237173) (xy 158.5495 64.237173)
(xy 158.565939 64.319817) (xy 158.56594 64.31982)
(xy 158.578887 64.3625) (xy 158.578887 64.362496)
(xy 158.565939 64.405182) (xy 158.565938 64.405185)
(xy 158.5495 64.487827) (xy 158.5495 64.487827)
(xy 158.5495 64.637173) (xy 158.5495 64.637173)
(xy 158.56594 64.71982) (xy 158.565939 64.719818)
(xy 158.578887 64.762496) (xy 158.578886 64.762498)
(xy 158.565938 64.805185) (xy 158.565938 64.805185)
(xy 158.5495 64.887827) (xy 158.5495 64.887827)
(xy 158.5495 65.037173) (xy 158.5495 65.037173)
(xy 158.565939 65.119817) (xy 158.565939 65.119818)
(xy 158.578887 65.1625) (xy 158.578886 65.162498)
(xy 158.565939 65.205182) (xy 158.565938 65.205185)
(xy 158.5495 65.287827) (xy 158.5495 65.287827)
(xy 158.5495 65.437173) (xy 158.5495 65.437173)
(xy 158.56594 65.51982) (xy 158.56594 65.51982)
@ -5118,10 +5122,11 @@
(xy 154.297638 68.128923) (xy 154.297638 68.128923)
(xy 154.263374 68.106028) (xy 154.263374 68.106028)
(xy 154.221404 68.077985) (xy 154.221404 68.077985)
(xy 154.221403 68.077984)
(xy 154.141042 68.062) (xy 154.141042 68.062)
(xy 154.141041 68.062) (xy 154.141041 68.062)
(xy 154.113909 68.056603) (xy 154.113909 68.056603)
(xy 154.113908 68.056603)
(xy 154.105902 68.058195)
(xy 154.096337 68.060098) (xy 154.096337 68.060098)
(xy 154.077025 68.062) (xy 154.077025 68.062)
(xy 153.020447 68.062) (xy 153.020447 68.062)
@ -5177,31 +5182,28 @@
(xy 152.958036 66.264904) (xy 152.958036 66.264904)
(xy 152.9505 66.227018) (xy 152.9505 66.227018)
(xy 152.9505 66.087827) (xy 152.9505 66.087827)
(xy 152.9505 66.087826) (xy 152.93406 66.005179)
(xy 152.935966 66.01476) (xy 152.921113 65.962496)
(xy 152.935965 66.014758) (xy 152.93406 65.919819)
(xy 152.934059 66.005176) (xy 152.935965 65.910241)
(xy 152.921113 65.9625)
(xy 152.934059 65.919823)
(xy 152.935964 65.910241)
(xy 152.935966 65.91024) (xy 152.935966 65.91024)
(xy 152.9505 65.837174) (xy 152.9505 65.837174)
(xy 152.9505 65.687826) (xy 152.9505 65.687826)
(xy 152.935966 65.61476) (xy 152.935966 65.61476)
(xy 152.935965 65.614759) (xy 152.935965 65.614758)
(xy 152.93406 65.605179) (xy 152.934059 65.605176)
(xy 152.921113 65.562496) (xy 152.921113 65.5625)
(xy 152.93406 65.519819) (xy 152.934059 65.519823)
(xy 152.935965 65.510241) (xy 152.935964 65.510241)
(xy 152.935966 65.51024) (xy 152.935966 65.51024)
(xy 152.9505 65.437174) (xy 152.9505 65.437174)
(xy 152.9505 65.287826) (xy 152.9505 65.287826)
(xy 152.935966 65.21476) (xy 152.935966 65.21476)
(xy 152.935965 65.214758) (xy 152.935965 65.214759)
(xy 152.934059 65.205176) (xy 152.93406 65.205179)
(xy 152.921113 65.1625) (xy 152.921113 65.162496)
(xy 152.934059 65.119823) (xy 152.93406 65.119819)
(xy 152.935964 65.110241) (xy 152.935965 65.110241)
(xy 152.935966 65.11024) (xy 152.935966 65.11024)
(xy 152.9505 65.037174) (xy 152.9505 65.037174)
(xy 152.9505 64.887826) (xy 152.9505 64.887826)
@ -5215,29 +5217,29 @@
(xy 152.9505 64.637174) (xy 152.9505 64.637174)
(xy 152.9505 64.487826) (xy 152.9505 64.487826)
(xy 152.935966 64.41476) (xy 152.935966 64.41476)
(xy 152.935965 64.414758) (xy 152.935965 64.414759)
(xy 152.934059 64.405176) (xy 152.93406 64.405179)
(xy 152.921113 64.3625) (xy 152.921113 64.362496)
(xy 152.934059 64.319823) (xy 152.93406 64.319819)
(xy 152.935964 64.310241) (xy 152.935965 64.310241)
(xy 152.935966 64.31024) (xy 152.935966 64.31024)
(xy 152.9505 64.237174) (xy 152.9505 64.237174)
(xy 152.9505 64.087826) (xy 152.9505 64.087826)
(xy 152.935966 64.01476) (xy 152.935966 64.01476)
(xy 152.935965 64.014759) (xy 152.935965 64.014758)
(xy 152.93406 64.005179) (xy 152.934059 64.005176)
(xy 152.921113 63.962496) (xy 152.921113 63.9625)
(xy 152.93406 63.919819) (xy 152.934059 63.919823)
(xy 152.935965 63.910241) (xy 152.935964 63.910241)
(xy 152.935966 63.91024) (xy 152.935966 63.91024)
(xy 152.9505 63.837174) (xy 152.9505 63.837174)
(xy 152.9505 63.687826) (xy 152.9505 63.687826)
(xy 152.935966 63.61476) (xy 152.935966 63.61476)
(xy 152.935965 63.614759) (xy 152.935965 63.614758)
(xy 152.93406 63.605179) (xy 152.934059 63.605176)
(xy 152.921113 63.562496) (xy 152.921113 63.5625)
(xy 152.93406 63.519819) (xy 152.934059 63.519823)
(xy 152.935965 63.510241) (xy 152.935964 63.510241)
(xy 152.935966 63.51024) (xy 152.935966 63.51024)
(xy 152.9505 63.437174) (xy 152.9505 63.437174)
(xy 152.9505 63.297982) (xy 152.9505 63.297982)
@ -5750,11 +5752,11 @@
(xy 156.650499 72.705136) (xy 156.650499 72.705136)
(xy 156.647585 72.680009) (xy 156.647585 72.680009)
(xy 156.602206 72.577235) (xy 156.602206 72.577235)
(xy 156.594974 72.570003) (xy 156.594975 72.570003)
(xy 156.569352 72.525623) (xy 156.569352 72.525623)
(xy 156.569352 72.474377) (xy 156.569352 72.474377)
(xy 156.594975 72.429996) (xy 156.594975 72.429996)
(xy 156.594975 72.429995) (xy 156.594974 72.429996)
(xy 156.602206 72.422765) (xy 156.602206 72.422765)
(xy 156.647585 72.319991) (xy 156.647585 72.319991)
(xy 156.6505 72.294865) (xy 156.6505 72.294865)
@ -5791,7 +5793,7 @@
(xy 157.2495 71.339302) (xy 157.2495 71.339302)
(xy 157.2495 71.56819) (xy 157.2495 71.56819)
(xy 157.248281 71.583677) (xy 157.248281 71.583677)
(xy 157.244507 71.6075) (xy 157.244507 71.607499)
(xy 157.248281 71.631323) (xy 157.248281 71.631323)
(xy 157.2495 71.64681) (xy 157.2495 71.64681)
(xy 157.2495 71.670933) (xy 157.2495 71.670933)
@ -5905,7 +5907,7 @@
(xy 160.525304 69.514354) (xy 160.525304 69.514354)
(xy 160.525303 69.514353) (xy 160.525303 69.514353)
(xy 160.525302 69.514353) (xy 160.525302 69.514353)
(xy 160.399999 69.494507) (xy 160.4 69.494507)
(xy 160.274697 69.514353) (xy 160.274697 69.514353)
(xy 160.161659 69.571949) (xy 160.161659 69.571949)
(xy 160.071948 69.66166) (xy 160.071948 69.66166)
@ -5956,11 +5958,11 @@
(xy 159.8255 68.237174) (xy 159.8255 68.237174)
(xy 159.8255 68.087826) (xy 159.8255 68.087826)
(xy 159.810966 68.01476) (xy 159.810966 68.01476)
(xy 159.810965 68.014758) (xy 159.810965 68.014759)
(xy 159.809059 68.005176) (xy 159.80906 68.005179)
(xy 159.796113 67.9625) (xy 159.796113 67.962496)
(xy 159.809059 67.919823) (xy 159.80906 67.919819)
(xy 159.810964 67.910241) (xy 159.810965 67.910241)
(xy 159.810966 67.91024) (xy 159.810966 67.91024)
(xy 159.8255 67.837174) (xy 159.8255 67.837174)
(xy 159.8255 67.769667) (xy 159.8255 67.769667)
@ -6233,18 +6235,31 @@
(filled_polygon (filled_polygon
(layer "F.Cu") (layer "F.Cu")
(pts (pts
(xy 151.005599 56.913296) (xy 151.724661 56.914585)
(xy 151.041696 56.948377) (xy 151.761075 56.952832)
(xy 151.055877 56.996673) (xy 151.772646 57.004358)
(xy 151.044476 57.0457) (xy 151.75608 57.054502)
