Browse Source

funky new changes

main
xenua 11 months ago
parent
commit
c80f64561f
Signed by: xenua
GPG Key ID: 8F93B68BD37255B8
  1. 185
      xenua.bak
  2. 177
      xenua.kicad_sym
  3. 221
      xenua.pretty/.svg2shenzhen-cache/antifa-logo_svg2shenzhen.pretty/F.SilkS_g2.kicad_mod
  4. 23
      xenua.pretty/.svg2shenzhen-cache/drawing.pretty/F.Cu_g12.kicad_mod
  5. 23
      xenua.pretty/.svg2shenzhen-cache/drawing.pretty/F.Mask_g2.kicad_mod
  6. 221
      xenua.pretty/.svg2shenzhen-cache/drawing.pretty/F.SilkS_g2.kicad_mod
  7. 136
      xenua.pretty/.svg2shenzhen-cache/drawing.pretty/F.SilkS_g3.kicad_mod
  8. BIN
      xenua.pretty/.svg2shenzhen-cache/export_options.pickle
  9. 1
      xenua.pretty/.svg2shenzhen-cache/g12-F.Cu-export-true.hash
  10. 1
      xenua.pretty/.svg2shenzhen-cache/g2-F.Mask-export-true.hash
  11. 1
      xenua.pretty/.svg2shenzhen-cache/g2-F.SilkS-export-true.hash
  12. 1
      xenua.pretty/.svg2shenzhen-cache/g3-F.SilkS-export-true.hash
  13. BIN
      xenua.pretty/.svg2shenzhen-cache/images/F.Cu_g12.png
  14. BIN
      xenua.pretty/.svg2shenzhen-cache/images/F.Mask_g2.png
  15. BIN
      xenua.pretty/.svg2shenzhen-cache/images/F.SilkS_g2.png
  16. BIN
      xenua.pretty/.svg2shenzhen-cache/images/F.SilkS_g3.png
  17. 22
      xenua.pretty/1N4148.kicad_mod
  18. 32
      xenua.pretty/AHT20.kicad_mod
  19. 1572
      xenua.pretty/Antifa.kicad_mod
  20. 22
      xenua.pretty/Bat_Leads.kicad_mod
  21. 35
      xenua.pretty/Conn_Magnet_3p.kicad_mod
  22. 44
      xenua.pretty/LGA-8_2x2.5mm_P0.65.kicad_mod
  23. 139
      xenua.pretty/MadeWithEstrogen.kicad_mod
  24. 35
      xenua.pretty/MouseBite_L.kicad_mod
  25. 31
      xenua.pretty/MouseBite_M.kicad_mod
  26. 27
      xenua.pretty/MouseBite_NoJaggies_S.kicad_mod
  27. 32
      xenua.pretty/MouseBite_NoJaggies_XS.kicad_mod
  28. 27
      xenua.pretty/MouseBite_XS.kicad_mod
  29. 57
      xenua.pretty/SW_MSK12C02-HB.kicad_mod
  30. 48
      xenua.pretty/SW_Push_Alps_SKTCABE010.kicad_mod
  31. 18
      xenua.pretty/SW_Reed.kicad_mod
  32. 1222
      xenua.pretty/Shonk.kicad_mod
  33. 28
      xenua.pretty/WS2812B_2020.kicad_mod
  34. 24
      xenua.pretty/WS2812B_2040_Sideways.kicad_mod
  35. 40
      xenua.pretty/amogus.kicad_mod

185
xenua.bak

@ -85,6 +85,56 @@
) )
) )
) )
(symbol "AHT20" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 5.08 6.35 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify right))
)
(property "Value" "AHT20" (at 5.08 -6.35 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify right))
)
(property "Footprint" "" (at 20.32 10.16 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "" (at 20.32 10.16 0)
(effects (font (size 1.27 1.27)) hide)
)
(symbol "AHT20_0_1"
(rectangle (start 3.81 -5.08) (end 3.81 -5.08)
(stroke (width 0) (type default))
(fill (type none))
)
)
(symbol "AHT20_1_1"
(rectangle (start -5.08 5.08) (end 5.08 -5.08)
(stroke (width 0) (type default))
(fill (type background))
)
(pin no_connect line (at 7.62 -2.54 180) (length 2.54) hide
(name "NC" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at -2.54 7.62 270) (length 2.54)
(name "VDD" (effects (font (size 1.27 1.27))))
(number "2" (effects (font (size 1.27 1.27))))
)
(pin input line (at 7.62 2.54 180) (length 2.54)
(name "SCL" (effects (font (size 1.27 1.27))))
(number "3" (effects (font (size 1.27 1.27))))
)
(pin input line (at 7.62 0 180) (length 2.54)
(name "SDA" (effects (font (size 1.27 1.27))))
(number "4" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at -2.54 -7.62 90) (length 2.54)
(name "GND" (effects (font (size 1.27 1.27))))
(number "5" (effects (font (size 1.27 1.27))))
)
(pin no_connect line (at 7.62 -2.54 180) (length 2.54) hide
(name "NC" (effects (font (size 1.27 1.27))))
(number "6" (effects (font (size 1.27 1.27))))
)
)
)
(symbol "BQ21040" (in_bom yes) (on_board yes) (symbol "BQ21040" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 7.62 -7.62 0) (do_not_autoplace) (property "Reference" "U" (at 7.62 -7.62 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify right)) (effects (font (size 1.27 1.27)) (justify right))
@ -103,7 +153,7 @@
(stroke (width 0) (type default)) (stroke (width 0) (type default))
(fill (type background)) (fill (type background))
) )
(pin input line (at 10.16 -1.27 180) (length 2.54) (pin input line (at 10.16 -3.81 180) (length 2.54)
(name "TS" (effects (font (size 1.27 1.27)))) (name "TS" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27)))) (number "1" (effects (font (size 1.27 1.27))))
) )
@ -129,6 +179,74 @@
) )
) )
) )
(symbol "LIS2DH12" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 0 1.27 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Value" "LIS2DH12" (at 0 -16.51 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Footprint" "" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(symbol "LIS2DH12_1_1"
(rectangle (start 0 0) (end 20.32 -17.78)
(stroke (width 0) (type default))
(fill (type background))
)
(pin input line (at -2.54 -2.54 0) (length 2.54)
(name "SCL/SPC" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 12.7 2.54 270) (length 2.54)
(name "VDD_IO" (effects (font (size 1.27 1.27))))
(number "10" (effects (font (size 1.27 1.27))))
)
(pin output line (at 22.86 -7.62 180) (length 2.54)
(name "INT2" (effects (font (size 1.27 1.27))))
(number "11" (effects (font (size 1.27 1.27))))
)
(pin output line (at 22.86 -10.16 180) (length 2.54)
(name "INT1" (effects (font (size 1.27 1.27))))
(number "12" (effects (font (size 1.27 1.27))))
)
(pin input line (at -2.54 -5.08 0) (length 2.54)
(name "CS" (effects (font (size 1.27 1.27))))
(number "2" (effects (font (size 1.27 1.27))))
)
(pin bidirectional line (at -2.54 -7.62 0) (length 2.54)
(name "SDO/SA0" (effects (font (size 1.27 1.27))))
(number "3" (effects (font (size 1.27 1.27))))
)
(pin bidirectional line (at -2.54 -10.16 0) (length 2.54)
(name "SDA/SDI/SDO" (effects (font (size 1.27 1.27))))
(number "4" (effects (font (size 1.27 1.27))))
)
(pin bidirectional line (at 12.7 -20.32 90) (length 2.54)
(name "RES" (effects (font (size 1.27 1.27))))
(number "5" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 15.24 -20.32 90) (length 2.54)
(name "GND" (effects (font (size 1.27 1.27))))
(number "6" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 15.24 -20.32 90) (length 2.54) hide
(name "GND" (effects (font (size 1.27 1.27))))
(number "7" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 15.24 -20.32 90) (length 2.54) hide
(name "GND" (effects (font (size 1.27 1.27))))
(number "8" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 15.24 2.54 270) (length 2.54)
(name "VDD" (effects (font (size 1.27 1.27))))
(number "9" (effects (font (size 1.27 1.27))))
)
)
)
(symbol "MIC2027" (in_bom yes) (on_board yes) (symbol "MIC2027" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 0 2.54 0) (property "Reference" "U" (at 0 2.54 0)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
@ -390,11 +508,11 @@
) )
) )
(symbol "RT9193" (in_bom yes) (on_board yes) (symbol "RT9193" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 2.54 8.89 0) (property "Reference" "U" (at 6.35 -6.35 0) (do_not_autoplace)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)) (justify right))
) )
(property "Value" "" (at 0 1.27 0) (property "Value" "RT9193" (at 6.35 6.35 0) (do_not_autoplace)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)) (justify right))
) )
(property "Footprint" "" (at 0 1.27 0) (property "Footprint" "" (at 0 1.27 0)
(effects (font (size 1.27 1.27)) hide) (effects (font (size 1.27 1.27)) hide)
@ -429,6 +547,61 @@
) )
) )
) )
(symbol "SPL06" (in_bom yes) (on_board yes)
(property "Reference" "U" (at -6.35 7.62 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Value" "SPL06" (at -6.35 -7.62 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Footprint" "xenua:LGA-8_2x2.5mm_P0.65" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "" (at 1.27 6.35 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "ki_description" "digital pressure sensor with integrated adc and serial controller" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(symbol "SPL06_1_1"
(rectangle (start -6.35 6.35) (end 6.35 -6.35)
(stroke (width 0) (type default))
(fill (type background))
)
(pin power_in line (at 3.81 -8.89 90) (length 2.54)
(name "GND" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27))))
)
(pin input line (at -8.89 3.81 0) (length 2.54)
(name "CSB" (effects (font (size 1.27 1.27))))
(number "2" (effects (font (size 1.27 1.27))))
)
(pin input line (at -8.89 1.27 0) (length 2.54)
(name "SDA" (effects (font (size 1.27 1.27))))
(number "3" (effects (font (size 1.27 1.27))))
)
(pin input line (at -8.89 -1.27 0) (length 2.54)
(name "SCK" (effects (font (size 1.27 1.27))))
(number "4" (effects (font (size 1.27 1.27))))
)
(pin bidirectional line (at -8.89 -3.81 0) (length 2.54)
(name "SDO" (effects (font (size 1.27 1.27))))
(number "5" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 1.27 8.89 270) (length 2.54)
(name "VDDIO" (effects (font (size 1.27 1.27))))
(number "6" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 3.81 -8.89 90) (length 2.54) hide
(name "GND" (effects (font (size 1.27 1.27))))
(number "7" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 3.81 8.89 270) (length 2.54)
(name "VDD" (effects (font (size 1.27 1.27))))
(number "8" (effects (font (size 1.27 1.27))))
)
)
)
(symbol "SWD6" (in_bom yes) (on_board yes) (symbol "SWD6" (in_bom yes) (on_board yes)
(property "Reference" "J" (at 6.35 3.81 0) (property "Reference" "J" (at 6.35 3.81 0)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
@ -469,7 +642,7 @@
(name "GND" (effects (font (size 1.27 1.27)))) (name "GND" (effects (font (size 1.27 1.27))))
(number "5" (effects (font (size 1.27 1.27)))) (number "5" (effects (font (size 1.27 1.27))))
) )
(pin output line (at 11.43 -10.16 180) (length 2.54) (pin bidirectional line (at 11.43 -10.16 180) (length 2.54)
(name "SWO" (effects (font (size 1.27 1.27)))) (name "SWO" (effects (font (size 1.27 1.27))))
(number "6" (effects (font (size 1.27 1.27)))) (number "6" (effects (font (size 1.27 1.27))))
) )

177
xenua.kicad_sym

@ -85,6 +85,56 @@
) )
) )
) )
(symbol "AHT20" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 5.08 6.35 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify right))
)
(property "Value" "AHT20" (at 5.08 -6.35 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify right))
)
(property "Footprint" "xenua:AHT20" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "" (at 20.32 10.16 0)
(effects (font (size 1.27 1.27)) hide)
)
(symbol "AHT20_0_1"
(rectangle (start 3.81 -5.08) (end 3.81 -5.08)
(stroke (width 0) (type default))
(fill (type none))
)
)
(symbol "AHT20_1_1"
(rectangle (start -5.08 5.08) (end 5.08 -5.08)
(stroke (width 0) (type default))
(fill (type background))
)
(pin no_connect line (at 7.62 -2.54 180) (length 2.54) hide
(name "NC" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at -2.54 7.62 270) (length 2.54)
(name "VDD" (effects (font (size 1.27 1.27))))
(number "2" (effects (font (size 1.27 1.27))))
)
(pin input line (at 7.62 2.54 180) (length 2.54)
(name "SCL" (effects (font (size 1.27 1.27))))
(number "3" (effects (font (size 1.27 1.27))))
)
(pin input line (at 7.62 0 180) (length 2.54)
(name "SDA" (effects (font (size 1.27 1.27))))
(number "4" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at -2.54 -7.62 90) (length 2.54)
(name "GND" (effects (font (size 1.27 1.27))))
(number "5" (effects (font (size 1.27 1.27))))
)
(pin no_connect line (at 7.62 -2.54 180) (length 2.54) hide
(name "NC" (effects (font (size 1.27 1.27))))
(number "6" (effects (font (size 1.27 1.27))))
)
)
)
(symbol "BQ21040" (in_bom yes) (on_board yes) (symbol "BQ21040" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 7.62 -7.62 0) (do_not_autoplace) (property "Reference" "U" (at 7.62 -7.62 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify right)) (effects (font (size 1.27 1.27)) (justify right))
@ -103,7 +153,7 @@
(stroke (width 0) (type default)) (stroke (width 0) (type default))
(fill (type background)) (fill (type background))
) )
(pin input line (at 10.16 -1.27 180) (length 2.54) (pin input line (at 10.16 -3.81 180) (length 2.54)
(name "TS" (effects (font (size 1.27 1.27)))) (name "TS" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27)))) (number "1" (effects (font (size 1.27 1.27))))
) )
@ -129,6 +179,74 @@
) )
) )
) )
(symbol "LIS2DH12" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 0 1.27 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Value" "LIS2DH12" (at 0 -16.51 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Footprint" "" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(symbol "LIS2DH12_1_1"
(rectangle (start 0 0) (end 20.32 -17.78)
(stroke (width 0) (type default))
(fill (type background))
)
(pin input line (at -2.54 -2.54 0) (length 2.54)
(name "SCL/SPC" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 12.7 2.54 270) (length 2.54)
(name "VDD_IO" (effects (font (size 1.27 1.27))))
(number "10" (effects (font (size 1.27 1.27))))
)
(pin output line (at 22.86 -7.62 180) (length 2.54)
(name "INT2" (effects (font (size 1.27 1.27))))
(number "11" (effects (font (size 1.27 1.27))))
)
(pin output line (at 22.86 -10.16 180) (length 2.54)
(name "INT1" (effects (font (size 1.27 1.27))))
(number "12" (effects (font (size 1.27 1.27))))
)
(pin input line (at -2.54 -5.08 0) (length 2.54)
(name "CS" (effects (font (size 1.27 1.27))))
(number "2" (effects (font (size 1.27 1.27))))
)
(pin bidirectional line (at -2.54 -7.62 0) (length 2.54)
(name "SDO/SA0" (effects (font (size 1.27 1.27))))
(number "3" (effects (font (size 1.27 1.27))))
)
(pin bidirectional line (at -2.54 -10.16 0) (length 2.54)
(name "SDA/SDI/SDO" (effects (font (size 1.27 1.27))))
(number "4" (effects (font (size 1.27 1.27))))
)
(pin bidirectional line (at 12.7 -20.32 90) (length 2.54)
(name "RES" (effects (font (size 1.27 1.27))))
(number "5" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 15.24 -20.32 90) (length 2.54)
(name "GND" (effects (font (size 1.27 1.27))))
(number "6" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 15.24 -20.32 90) (length 2.54) hide
(name "GND" (effects (font (size 1.27 1.27))))
(number "7" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 15.24 -20.32 90) (length 2.54) hide
(name "GND" (effects (font (size 1.27 1.27))))
(number "8" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 15.24 2.54 270) (length 2.54)
(name "VDD" (effects (font (size 1.27 1.27))))
(number "9" (effects (font (size 1.27 1.27))))
)
)
)
(symbol "MIC2027" (in_bom yes) (on_board yes) (symbol "MIC2027" (in_bom yes) (on_board yes)
(property "Reference" "U" (at 0 2.54 0) (property "Reference" "U" (at 0 2.54 0)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
@ -429,6 +547,61 @@
) )
) )
) )
(symbol "SPL06" (in_bom yes) (on_board yes)
(property "Reference" "U" (at -6.35 7.62 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Value" "SPL06" (at -6.35 -7.62 0) (do_not_autoplace)
(effects (font (size 1.27 1.27)) (justify left))
)
(property "Footprint" "xenua:LGA-8_2x2.5mm_P0.65" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "" (at 1.27 6.35 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "ki_description" "digital pressure sensor with integrated adc and serial controller" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(symbol "SPL06_1_1"
(rectangle (start -6.35 6.35) (end 6.35 -6.35)
(stroke (width 0) (type default))
(fill (type background))
)
(pin power_in line (at 3.81 -8.89 90) (length 2.54)
(name "GND" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27))))
)
(pin input line (at -8.89 3.81 0) (length 2.54)
(name "CSB" (effects (font (size 1.27 1.27))))
(number "2" (effects (font (size 1.27 1.27))))
)
(pin input line (at -8.89 1.27 0) (length 2.54)
(name "SDA" (effects (font (size 1.27 1.27))))
(number "3" (effects (font (size 1.27 1.27))))
)
(pin input line (at -8.89 -1.27 0) (length 2.54)
(name "SCK" (effects (font (size 1.27 1.27))))
(number "4" (effects (font (size 1.27 1.27))))
)
(pin bidirectional line (at -8.89 -3.81 0) (length 2.54)
(name "SDO" (effects (font (size 1.27 1.27))))
(number "5" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 1.27 8.89 270) (length 2.54)
(name "VDDIO" (effects (font (size 1.27 1.27))))
(number "6" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 3.81 -8.89 90) (length 2.54) hide
(name "GND" (effects (font (size 1.27 1.27))))
(number "7" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at 3.81 8.89 270) (length 2.54)
(name "VDD" (effects (font (size 1.27 1.27))))
(number "8" (effects (font (size 1.27 1.27))))
)
)
)
(symbol "SWD6" (in_bom yes) (on_board yes) (symbol "SWD6" (in_bom yes) (on_board yes)
(property "Reference" "J" (at 6.35 3.81 0) (property "Reference" "J" (at 6.35 3.81 0)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
@ -469,7 +642,7 @@
(name "GND" (effects (font (size 1.27 1.27)))) (name "GND" (effects (font (size 1.27 1.27))))
(number "5" (effects (font (size 1.27 1.27)))) (number "5" (effects (font (size 1.27 1.27))))
) )
(pin output line (at 11.43 -10.16 180) (length 2.54) (pin bidirectional line (at 11.43 -10.16 180) (length 2.54)
(name "SWO" (effects (font (size 1.27 1.27)))) (name "SWO" (effects (font (size 1.27 1.27))))
(number "6" (effects (font (size 1.27 1.27)))) (number "6" (effects (font (size 1.27 1.27))))
) )

221
xenua.pretty/.svg2shenzhen-cache/antifa-logo_svg2shenzhen.pretty/F.SilkS_g2.kicad_mod vendored

@ -0,0 +1,221 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.245523 -4.989941) (xy 0.465762 -4.978630) (xy 0.644730 -4.961838) (xy 1.082129 -4.887829) (xy 1.507837 -4.774489) (xy 1.919621 -4.623748) (xy 2.315244 -4.437540) (xy 2.692471 -4.217795)
(xy 3.049070 -3.966445) (xy 3.382803 -3.685423) (xy 3.691437 -3.376660) (xy 3.972736 -3.042088) (xy 4.224466 -2.683640) (xy 4.444392 -2.303246) (xy 4.630279 -1.902838) (xy 4.779892 -1.484350)
(xy 4.817617 -1.354667) (xy 4.865383 -1.175964) (xy 4.903238 -1.019053) (xy 4.932283 -0.874959) (xy 4.953620 -0.734702) (xy 4.968351 -0.589305) (xy 4.977580 -0.429791) (xy 4.982408 -0.247181)
(xy 4.983938 -0.032499) (xy 4.983952 0.000000) (xy 4.983150 0.205283) (xy 4.980184 0.376845) (xy 4.974088 0.523281) (xy 4.963897 0.653188) (xy 4.948648 0.775160) (xy 4.927374 0.897793)
(xy 4.899112 1.029682) (xy 4.862896 1.179423) (xy 4.842595 1.259417) (xy 4.711589 1.687321) (xy 4.543091 2.098969) (xy 4.339238 2.492177) (xy 4.102166 2.864763) (xy 3.834014 3.214544)
(xy 3.536916 3.539338) (xy 3.213012 3.836964) (xy 2.864436 4.105238) (xy 2.493327 4.341977) (xy 2.101821 4.545001) (xy 1.692055 4.712126) (xy 1.359530 4.816599) (xy 1.171015 4.866373)
(xy 1.004673 4.905275) (xy 0.850209 4.934666) (xy 0.697329 4.955908) (xy 0.535739 4.970361) (xy 0.355144 4.979386) (xy 0.145250 4.984343) (xy 0.084667 4.985134) (xy -0.063647 4.986445)
(xy -0.201625 4.986952) (xy -0.322402 4.986685) (xy -0.419110 4.985676) (xy -0.484883 4.983956) (xy -0.508000 4.982447) (xy -0.971490 4.908370) (xy -1.419413 4.796263) (xy -1.849953 4.647396)
(xy -2.261295 4.463038) (xy -2.651625 4.244461) (xy -3.019127 3.992933) (xy -3.361986 3.709725) (xy -3.678387 3.396106) (xy -3.966516 3.053348) (xy -4.224556 2.682719) (xy -4.450693 2.285489)
(xy -4.497879 2.190750) (xy -4.668524 1.803061) (xy -4.801599 1.418202) (xy -4.898755 1.028907) (xy -4.961641 0.627912) (xy -4.991907 0.207950) (xy -4.993668 0.101027) (xy -4.877740 0.101027)
(xy -4.871763 0.311394) (xy -4.859609 0.504357) (xy -4.841279 0.668062) (xy -4.839885 0.677333) (xy -4.749340 1.134460) (xy -4.620646 1.574612) (xy -4.454492 1.996414) (xy -4.251569 2.398488)
(xy -4.012565 2.779458) (xy -3.738170 3.137947) (xy -3.450892 3.450892) (xy -3.114697 3.757664) (xy -2.755137 4.029452) (xy -2.373597 4.265619) (xy -1.971459 4.465525) (xy -1.550108 4.628532)
(xy -1.110928 4.754004) (xy -0.655303 4.841300) (xy -0.359833 4.876464) (xy -0.270762 4.880998) (xy -0.149589 4.882074) (xy -0.006371 4.880076) (xy 0.148836 4.875388) (xy 0.305976 4.868396)
(xy 0.454990 4.859484) (xy 0.585824 4.849037) (xy 0.688419 4.837440) (xy 0.698500 4.835967) (xy 1.147658 4.746883) (xy 1.585637 4.617012) (xy 2.011582 4.446621) (xy 2.150450 4.381010)
(xy 2.548130 4.162686) (xy 2.919673 3.911907) (xy 3.263724 3.630540) (xy 3.578926 3.320451) (xy 3.863925 2.983509) (xy 4.117364 2.621580) (xy 4.337887 2.236531) (xy 4.524139 1.830230)
(xy 4.674763 1.404542) (xy 4.788405 0.961336) (xy 4.839885 0.677333) (xy 4.858613 0.515922) (xy 4.871165 0.324487) (xy 4.877540 0.114885) (xy 4.877739 -0.101027) (xy 4.871762 -0.311394)
(xy 4.859609 -0.504358) (xy 4.841279 -0.668062) (xy 4.839885 -0.677333) (xy 4.753188 -1.120846) (xy 4.631366 -1.544301) (xy 4.472478 -1.953926) (xy 4.381010 -2.150450) (xy 4.162686 -2.548130)
(xy 3.911907 -2.919673) (xy 3.630540 -3.263724) (xy 3.320451 -3.578927) (xy 2.983509 -3.863925) (xy 2.621580 -4.117364) (xy 2.236531 -4.337887) (xy 1.830230 -4.524139) (xy 1.404542 -4.674763)
(xy 0.961336 -4.788405) (xy 0.677333 -4.839885) (xy 0.515922 -4.858613) (xy 0.324487 -4.871165) (xy 0.114885 -4.877541) (xy -0.101027 -4.877740) (xy -0.311394 -4.871763) (xy -0.504358 -4.859609)
(xy -0.668062 -4.841279) (xy -0.677333 -4.839885) (xy -1.120846 -4.753189) (xy -1.544301 -4.631366) (xy -1.953926 -4.472478) (xy -2.150450 -4.381010) (xy -2.548130 -4.162686) (xy -2.919673 -3.911907)
(xy -3.263724 -3.630540) (xy -3.578927 -3.320452) (xy -3.863925 -2.983510) (xy -4.117364 -2.621581) (xy -4.337887 -2.236532) (xy -4.524139 -1.830230) (xy -4.674763 -1.404543) (xy -4.788405 -0.961337)
(xy -4.839885 -0.677333) (xy -4.858613 -0.515922) (xy -4.871165 -0.324488) (xy -4.877541 -0.114886) (xy -4.877740 0.101027) (xy -4.993668 0.101027) (xy -4.995333 0.000000) (xy -4.977410 -0.455329)
(xy -4.922999 -0.891642) (xy -4.831139 -1.312944) (xy -4.700868 -1.723240) (xy -4.531227 -2.126535) (xy -4.441597 -2.307167) (xy -4.215692 -2.697233) (xy -3.957035 -3.062965) (xy -3.668132 -3.402614)
(xy -3.351486 -3.714432) (xy -3.009605 -3.996671) (xy -2.644992 -4.247581) (xy -2.260154 -4.465414) (xy -1.857596 -4.648423) (xy -1.439823 -4.794857) (xy -1.009341 -4.902969) (xy -0.635632 -4.963389)
(xy -0.443134 -4.980830) (xy -0.222835 -4.991058) (xy 0.011354 -4.994089) (xy 0.245523 -4.989941) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.283165 4.206875) (xy 0.289227 4.320947) (xy 0.295016 4.438218) (xy 0.299662 4.540691) (xy 0.301353 4.582583) (xy 0.306917 4.730750) (xy 0.229017 4.737231) (xy 0.180269 4.739146)
(xy 0.156025 4.726891) (xy 0.144908 4.689645) (xy 0.140022 4.652565) (xy 0.134979 4.597096) (xy 0.129112 4.510492) (xy 0.123097 4.403925) (xy 0.117612 4.288567) (xy 0.116842 4.270375)
(xy 0.104759 3.979333) (xy 0.270540 3.979333) (xy 0.283165 4.206875) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.425657 3.966658) (xy -0.325023 3.974180) (xy -0.229433 3.982475) (xy -0.154242 3.990169) (xy -0.132292 3.992910) (xy -0.075879 4.003170) (xy -0.049899 4.020301) (xy -0.042629 4.055061)
(xy -0.042333 4.075457) (xy -0.042333 4.145608) (xy -0.268979 4.122216) (xy -0.283246 4.331233) (xy -0.290829 4.432837) (xy -0.299140 4.529211) (xy -0.306846 4.605398) (xy -0.309910 4.630208)
(xy -0.319758 4.686449) (xy -0.337006 4.712402) (xy -0.374335 4.719781) (xy -0.407297 4.720167) (xy -0.492287 4.720167) (xy -0.479366 4.619625) (xy -0.472094 4.552784) (xy -0.463652 4.459672)
