Browse Source

add silkscreen qr codes

main
xenua 1 year ago
parent
commit
7168199e28
  1. 193
      qr.svg
  2. 60
      qr/https_xenua_me_12mm.kicad_mod
  3. 58
      qr/https_xenua_me_12mm_inverted.kicad_mod
  4. 63
      qr/https_xenua_me_17mm.kicad_mod
  5. 58
      qr/https_xenua_me_17mm_inverted.kicad_mod
  6. 60
      qr/https_xenua_me_25mm.kicad_mod
  7. 58
      qr/https_xenua_me_25mm_inverted.kicad_mod
  8. 59
      qr/https_xenua_me_5mm.kicad_mod
  9. 58
      qr/https_xenua_me_5mm_inverted.kicad_mod
  10. 58
      qr/https_xenua_me_8mm.kicad_mod
  11. 63
      qr/https_xenua_me_8mm_inverted.kicad_mod

193
qr.svg

@ -0,0 +1,193 @@ @@ -0,0 +1,193 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with qrencode 4.1.1 (https://fukuchi.org/works/qrencode/index.html) -->
<svg
width="25mm"
height="25mm"
viewBox="0 0 25 25"
preserveAspectRatio="none"
version="1.1"
id="svg7"
sodipodi:docname="qr.svg"
inkscape:version="1.2.2 (b0a8486541, 2022-12-01)"
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
xmlns="http://www.w3.org/2000/svg"
xmlns:svg="http://www.w3.org/2000/svg">
<defs
id="defs11" />
<sodipodi:namedview
id="namedview9"
pagecolor="#ffffff"
bordercolor="#000000"
borderopacity="0.25"
inkscape:showpageshadow="2"
inkscape:pageopacity="0.0"
inkscape:pagecheckerboard="0"
inkscape:deskcolor="#d1d1d1"
inkscape:document-units="mm"
showgrid="false"
showguides="false"
inkscape:zoom="8"
inkscape:cx="0.0625"
inkscape:cy="55"
inkscape:window-width="3840"
inkscape:window-height="2097"
inkscape:window-x="0"
inkscape:window-y="0"
inkscape:window-maximized="1"
inkscape:current-layer="g323">
<sodipodi:guide
position="0,52.413752"
orientation="-1,0"
id="guide171"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="5.0000001,41.140663"
orientation="-1,0"
id="guide173"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="7.9999999,36.957152"
orientation="-1,0"
id="guide175"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="9.9999998,32.574427"
orientation="-1,0"
id="guide177"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="15,31.843974"
orientation="-1,0"
id="guide179"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="22,36.691533"
orientation="-1,0"
id="guide181"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="30,34.964425"
orientation="-1,0"
id="guide183"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="-0.066404928,25"
orientation="0,1"
id="guide185"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="-2.9218234,20"
orientation="0,1"
id="guide187"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="-4.0507008,17"
orientation="0,1"
id="guide189"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="-2.4569824,15"
orientation="0,1"
id="guide191"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="-6.507683,10"
orientation="0,1"
id="guide193"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="-5.9100386,2.9999999"
orientation="0,1"
id="guide195"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
<sodipodi:guide
position="-4.8475599,-4.9999989"
orientation="0,1"
id="guide197"
inkscape:locked="false"
inkscape:label=""
inkscape:color="rgb(0,134,229)" />
</sodipodi:namedview>
<g
id="QRcode"
transform="scale(1.3043478)"
style="display:none">
<rect
x="0"
y="0"
width="23"
height="23"
fill="#ffffff"
id="rect2"
style="display:inline" />
<path
style="stroke:#000000"
transform="translate(1,1.5)"
d="m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 7,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,1 h 1 m 5,0 h 1 m 1,0 h 1 m 2,0 h 1 m 0,0 h 1 m 1,0 h 1 m 5,0 h 1 M 0,2 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 2,0 h 1 m 1,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 M 0,3 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 1,0 h 1 m 2,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 M 0,4 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 3,0 h 1 m 3,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 M 0,5 h 1 m 5,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 5,0 h 1 M 0,6 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 10,7 h 1 M 0,8 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 M 5,9 h 1 m 4,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,10 h 1 m 0,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 m 2,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 2,0 h 1 m 0,0 h 1 M 3,11 h 1 m 3,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,12 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 2,0 h 1 M 8,13 h 1 m 1,0 h 1 m 3,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 M 0,14 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 2,0 h 1 m 2,0 h 1 m 0,0 h 1 M 0,15 h 1 m 5,0 h 1 m 4,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,16 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,17 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 2,0 h 1 m 1,0 h 1 m 0,0 h 1 M 0,18 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 2,0 h 1 M 0,19 h 1 m 5,0 h 1 m 1,0 h 1 m 4,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,20 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 2,0 h 1 m 2,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1"
id="path4" />
</g>
<g
inkscape:label="[fixed] BG"
inkscape:groupmode="layer"
sodipodi:insensitive="true"
id="g321">
<rect
x="0"
y="0"
width="5"
height="5"
style="fill:#ffffff;fill-opacity:1;stroke:none"
id="rect319" />
</g>
<g
inkscape:label="F.SilkS-invert"
inkscape:groupmode="layer"
id="g323"
transform="scale(2.0833333)">
<g
id="QRcode-3"
transform="scale(0.52173913)">
<rect
x="0"
y="0"
width="23"
height="23"
fill="#ffffff"
id="rect2-6"
style="display:inline" />
<path
style="stroke:#000000"
transform="translate(1,1.5)"
d="m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 7,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,1 h 1 m 5,0 h 1 m 1,0 h 1 m 2,0 h 1 m 0,0 h 1 m 1,0 h 1 m 5,0 h 1 M 0,2 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 2,0 h 1 m 1,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 M 0,3 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 1,0 h 1 m 2,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 M 0,4 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 3,0 h 1 m 3,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 M 0,5 h 1 m 5,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 5,0 h 1 M 0,6 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 10,7 h 1 M 0,8 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 M 5,9 h 1 m 4,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,10 h 1 m 0,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 m 2,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 2,0 h 1 m 0,0 h 1 M 3,11 h 1 m 3,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,12 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 2,0 h 1 M 8,13 h 1 m 1,0 h 1 m 3,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 M 0,14 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 2,0 h 1 m 2,0 h 1 m 0,0 h 1 M 0,15 h 1 m 5,0 h 1 m 4,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,16 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,17 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 2,0 h 1 m 1,0 h 1 m 0,0 h 1 M 0,18 h 1 m 1,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 2,0 h 1 M 0,19 h 1 m 5,0 h 1 m 1,0 h 1 m 4,0 h 1 m 2,0 h 1 m 0,0 h 1 m 0,0 h 1 M 0,20 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 0,0 h 1 m 1,0 h 1 m 2,0 h 1 m 2,0 h 1 m 0,0 h 1 m 1,0 h 1 m 1,0 h 1"
id="path4-7" />
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 9.6 KiB

60
qr/https_xenua_me_12mm.kicad_mod

@ -0,0 +1,60 @@ @@ -0,0 +1,60 @@
(module "qr" (layer F.Cu)
(fp_text reference Ref** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value Val** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_poly (pts (xy -1.799166 5.503334) (xy -5.482166 5.503334) (xy -5.482166 2.370667) (xy -4.931833 2.370667) (xy -4.931833 4.953000) (xy -2.349500 4.953000) (xy -2.349500 2.370667) (xy -4.931833 2.370667)
(xy -5.482166 2.370667) (xy -5.482166 1.820334) (xy -1.799166 1.820334) (xy -1.799166 5.503334) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.762000 -4.446303) (xy -0.502708 -4.440360) (xy -0.243416 -4.434416) (xy -0.237755 -3.910542) (xy -0.232094 -3.386667) (xy 0.010953 -3.386667) (xy 0.254000 -3.386666) (xy 0.254000 -4.953000)
(xy 1.333500 -4.953000) (xy 1.333500 -3.894666) (xy 0.804334 -3.894666) (xy 0.804334 -3.365500) (xy 0.275167 -3.365500) (xy 0.275167 -2.879406) (xy 0.799042 -2.873745) (xy 1.322917 -2.868083)
(xy 1.328572 -2.333625) (xy 1.334227 -1.799166) (xy 0.783167 -1.799166) (xy 0.783167 -2.328333) (xy 0.275167 -2.328333) (xy 0.275167 -1.312333) (xy 0.804334 -1.312333) (xy 0.804334 -0.762000)
(xy 0.275167 -0.762000) (xy 0.275167 0.254000) (xy 0.783167 0.254000) (xy 0.783167 -0.232833) (xy 2.899834 -0.232833) (xy 2.899834 0.254000) (xy 3.915834 0.254000) (xy 3.915834 -0.232833)
(xy 2.899834 -0.232833) (xy 0.783167 -0.232833) (xy 0.783167 -0.254000) (xy 1.312334 -0.254000) (xy 1.312334 -1.312333) (xy 1.841500 -1.312333) (xy 1.841500 -0.783166) (xy 2.349500 -0.783166)
(xy 2.349500 -1.313598) (xy 2.889250 -1.301750) (xy 2.901136 -0.783166) (xy 3.386667 -0.783166) (xy 3.386667 -1.312333) (xy 3.937000 -1.312333) (xy 3.937000 -0.783166) (xy 4.445000 -0.783166)
(xy 4.445000 -1.312333) (xy 4.974167 -1.312333) (xy 4.974167 -0.783166) (xy 5.503334 -0.783166) (xy 5.503334 -0.232833) (xy 4.974167 -0.232833) (xy 4.974167 0.275167) (xy 4.466167 0.275167)
(xy 4.466167 0.804334) (xy 3.937000 0.804334) (xy 3.937000 1.312334) (xy 4.466167 1.312334) (xy 4.466167 1.820334) (xy 4.953000 1.820334) (xy 4.953000 0.783167) (xy 5.503334 0.783167)
(xy 5.503334 1.841500) (xy 4.974167 1.841500) (xy 4.974167 2.370667) (xy 4.467470 2.370667) (xy 4.461527 2.629959) (xy 4.455584 2.889250) (xy 3.937000 2.901136) (xy 3.937000 3.386667)
(xy 4.974167 3.386667) (xy 4.974167 3.937000) (xy 4.466167 3.937000) (xy 4.466167 4.953000) (xy 4.974167 4.953000) (xy 4.974167 5.503334) (xy 4.445000 5.503334) (xy 4.445000 4.974167)
(xy 3.937000 4.974167) (xy 3.937000 5.503334) (xy 3.386667 5.503334) (xy 3.386667 4.974167) (xy 2.899834 4.974167) (xy 2.899834 5.503334) (xy 1.820334 5.503334) (xy 1.820334 4.974167)
(xy 1.312334 4.974167) (xy 1.312334 4.466906) (xy 0.264584 4.455584) (xy 0.258922 3.931709) (xy 0.253261 3.407834) (xy 0.804334 3.407834) (xy 0.804334 3.915834) (xy 1.312334 3.915834)
(xy 1.312334 3.407834) (xy 1.841500 3.407834) (xy 1.841500 4.953000) (xy 2.878667 4.953000) (xy 2.878667 4.466167) (xy 2.349500 4.466167) (xy 2.349500 3.937000) (xy 2.899834 3.937000)
(xy 2.899834 4.445000) (xy 3.915834 4.445000) (xy 3.915834 3.407834) (xy 3.407834 3.407834) (xy 3.407834 3.937000) (xy 2.899834 3.937000) (xy 2.349500 3.937000) (xy 2.349500 3.915834)
(xy 2.878667 3.915834) (xy 2.878667 3.407834) (xy 1.841500 3.407834) (xy 1.312334 3.407834) (xy 0.804334 3.407834) (xy 0.253261 3.407834) (xy -0.232833 3.407834) (xy -0.232833 3.937000)
(xy -0.762000 3.937000) (xy -0.762000 5.503334) (xy -1.312333 5.503334) (xy -1.312333 2.899834) (xy 1.333500 2.899834) (xy 1.333500 3.386667) (xy 1.820334 3.386667) (xy 1.820334 2.899834)
(xy 1.333500 2.899834) (xy -1.312333 2.899834) (xy -1.312333 2.878667) (xy 0.254000 2.878667) (xy 0.254000 2.370667) (xy -0.254000 2.370667) (xy -0.254000 1.333500) (xy -0.762000 1.333500)
(xy -0.762000 2.370667) (xy -1.312333 2.370667) (xy -1.312333 0.804334) (xy 0.275167 0.804334) (xy 0.275167 1.820334) (xy 1.333500 1.820334) (xy 1.333500 2.349500) (xy 1.841500 2.349500)
(xy 1.841500 2.878667) (xy 2.349500 2.878667) (xy 2.349500 1.841500) (xy 2.899834 1.841500) (xy 2.899834 2.349500) (xy 3.915834 2.349500) (xy 3.915834 1.841500) (xy 2.899834 1.841500)
(xy 2.349500 1.841500) (xy 1.820334 1.841500) (xy 1.820334 1.333500) (xy 0.783167 1.333500) (xy 0.783167 0.804334) (xy 0.275167 0.804334) (xy -1.312333 0.804334) (xy -1.799166 0.804334)
(xy -1.799166 1.333500) (xy -2.349500 1.333500) (xy -2.349500 0.783167) (xy -1.820333 0.783167) (xy -1.820333 0.275167) (xy -0.232833 0.275167) (xy -0.232833 0.783167) (xy 0.254000 0.783167)
(xy 0.254000 0.275167) (xy 1.841500 0.275167) (xy 1.841500 0.783167) (xy 2.370667 0.783167) (xy 2.370667 1.312334) (xy 2.878667 1.312334) (xy 2.878667 0.275167) (xy 1.841500 0.275167)
(xy 0.254000 0.275167) (xy -0.232833 0.275167) (xy -1.820333 0.275167) (xy -3.365500 0.275167) (xy -3.365500 0.783167) (xy -2.857500 0.783167) (xy -2.857500 1.333500) (xy -3.386666 1.333500)
(xy -3.386666 0.804334) (xy -3.894666 0.804334) (xy -3.894666 1.333500) (xy -5.482166 1.333500) (xy -5.482166 0.783167) (xy -3.915833 0.783167) (xy -3.915833 0.254000) (xy -3.386666 0.254000)
(xy -3.386666 -0.254000) (xy -2.878666 -0.254000) (xy -2.878666 -0.762000) (xy -2.328333 -0.762000) (xy -2.328333 -0.254000) (xy -1.799166 -0.254000) (xy -1.799166 0.254000) (xy -0.783166 0.254000)
(xy -0.783166 -0.254000) (xy -0.254000 -0.254000) (xy -0.254000 -0.762000) (xy -2.328333 -0.762000) (xy -2.878666 -0.762000) (xy -5.482166 -0.762000) (xy -5.482166 -1.312333) (xy -2.857500 -1.312333)
(xy -2.857500 -0.783166) (xy -2.349500 -0.783166) (xy -2.349500 -1.291166) (xy -0.232833 -1.291166) (xy -0.232833 -0.783166) (xy 0.254000 -0.783166) (xy 0.254000 -1.291166) (xy -0.232833 -1.291166)
(xy -2.349500 -1.291166) (xy -2.349500 -1.312333) (xy -0.254000 -1.312333) (xy -0.254000 -2.328333) (xy -0.762000 -2.328333) (xy -0.762000 -1.799166) (xy -1.313060 -1.799166) (xy -1.307405 -2.333625)
(xy -1.301750 -2.868083) (xy -0.777875 -2.873745) (xy -0.254000 -2.879406) (xy -0.254000 -3.365500) (xy -1.312333 -3.365500) (xy -1.312333 -3.915833) (xy -0.783166 -3.915833) (xy -0.783166 -4.423833)
(xy -1.312333 -4.423833) (xy -1.312333 -4.953000) (xy -0.762000 -4.953000) (xy -0.762000 -4.446303) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.804334 5.503334) (xy 0.254000 5.503334) (xy 0.254000 4.953000) (xy 0.804334 4.953000) (xy 0.804334 5.503334) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -4.423833 0.275167) (xy -5.482166 0.275167) (xy -5.482166 -0.254000) (xy -4.423833 -0.254000) (xy -4.423833 0.275167) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -1.799166 -1.799166) (xy -5.482166 -1.799166) (xy -5.482166 -4.931833) (xy -4.931833 -4.931833) (xy -4.931833 -2.349500) (xy -2.349500 -2.349500) (xy -2.349500 -4.931833) (xy -4.931833 -4.931833)
(xy -5.482166 -4.931833) (xy -5.482166 -5.482166) (xy -1.799166 -5.482166) (xy -1.799166 -1.799166) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 5.503334 -1.799166) (xy 1.820334 -1.799166) (xy 1.820334 -4.931833) (xy 2.370667 -4.931833) (xy 2.370667 -2.349500) (xy 4.953000 -2.349500) (xy 4.953000 -4.931833) (xy 2.370667 -4.931833)
(xy 1.820334 -4.931833) (xy 1.820334 -5.482166) (xy 5.503334 -5.482166) (xy 5.503334 -1.799166) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -2.857500 4.466167) (xy -3.637139 4.466167) (xy -3.814798 4.465796) (xy -3.978999 4.464742) (xy -4.124959 4.463088) (xy -4.247895 4.460919) (xy -4.343025 4.458322) (xy -4.405566 4.455380)
(xy -4.430735 4.452179) (xy -4.430889 4.452056) (xy -4.434098 4.428378) (xy -4.437050 4.367150) (xy -4.439662 4.273153) (xy -4.441848 4.151172) (xy -4.443523 4.005988) (xy -4.444602 3.842383)
(xy -4.444999 3.665141) (xy -4.445000 3.658306) (xy -4.445000 2.878667) (xy -2.857500 2.878667) (xy -2.857500 4.466167) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -2.857500 -2.857500) (xy -4.445515 -2.857500) (xy -4.439966 -3.645958) (xy -4.434416 -4.434416) (xy -3.645958 -4.439966) (xy -2.857500 -4.445515) (xy -2.857500 -2.857500) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.667125 -4.439966) (xy 4.455584 -4.434416) (xy 4.466682 -2.857500) (xy 2.878667 -2.857500) (xy 2.878667 -4.445515) (xy 3.667125 -4.439966) )(layer F.SilkS) (width 0.010000)
)
)

58
qr/https_xenua_me_12mm_inverted.kicad_mod

@ -0,0 +1,58 @@ @@ -0,0 +1,58 @@
(module "qr" (layer F.Cu)
(fp_text reference Ref** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value Val** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_poly (pts (xy 6.011334 6.011334) (xy -5.990166 6.011334) (xy -5.990166 1.841500) (xy -5.461000 1.841500) (xy -5.461000 5.482167) (xy -1.820333 5.482167) (xy -1.820333 1.841500) (xy -5.461000 1.841500)
(xy -5.990166 1.841500) (xy -5.990166 0.804334) (xy -5.461000 0.804334) (xy -5.461000 1.312334) (xy -3.915833 1.312334) (xy -3.915833 0.804334) (xy -3.365500 0.804334) (xy -3.365500 1.312334)
(xy -2.878666 1.312334) (xy -2.878666 0.804334) (xy -2.328333 0.804334) (xy -2.328333 1.312334) (xy -1.820333 1.312334) (xy -1.820333 0.804334) (xy -2.328333 0.804334) (xy -2.878666 0.804334)
(xy -3.365500 0.804334) (xy -3.915833 0.804334) (xy -5.461000 0.804334) (xy -5.990166 0.804334) (xy -5.990166 0.275167) (xy -3.894666 0.275167) (xy -3.894666 0.783167) (xy -3.386666 0.783167)
(xy -3.386666 0.275167) (xy -1.799166 0.275167) (xy -1.799166 0.783167) (xy -1.291166 0.783167) (xy -1.291166 2.349500) (xy -0.783166 2.349500) (xy -0.783166 1.312334) (xy -0.232833 1.312334)
(xy -0.232833 2.349500) (xy 0.275167 2.349500) (xy 0.275167 2.899834) (xy -1.291166 2.899834) (xy -1.291166 5.482167) (xy -0.783166 5.482167) (xy -0.783166 4.974167) (xy 0.275167 4.974167)
(xy 0.275167 5.482167) (xy 0.783167 5.482167) (xy 0.783167 4.974167) (xy 1.841500 4.974167) (xy 1.841500 5.482167) (xy 2.878667 5.482167) (xy 2.878667 4.974167) (xy 1.841500 4.974167)
(xy 0.783167 4.974167) (xy 0.275167 4.974167) (xy -0.783166 4.974167) (xy -0.783166 3.915834) (xy -0.254000 3.915834) (xy -0.254000 3.386667) (xy 0.275167 3.386667) (xy 0.275167 4.445000)
(xy 1.333500 4.445000) (xy 1.333500 4.953000) (xy 1.820334 4.953000) (xy 1.820334 4.466167) (xy 2.899834 4.466167) (xy 2.899834 4.953000) (xy 3.407834 4.953000) (xy 3.407834 5.482167)
(xy 3.915834 5.482167) (xy 3.915834 4.974167) (xy 4.466167 4.974167) (xy 4.466167 5.482167) (xy 4.953000 5.482167) (xy 4.953000 4.974167) (xy 4.466167 4.974167) (xy 3.915834 4.974167)
(xy 3.915834 4.953000) (xy 4.445000 4.953000) (xy 4.445000 3.915834) (xy 4.953000 3.915834) (xy 4.953000 3.407834) (xy 3.937000 3.407834) (xy 3.937000 4.466167) (xy 2.899834 4.466167)
(xy 1.820334 4.466167) (xy 1.820334 3.937000) (xy 2.370667 3.937000) (xy 2.370667 4.445000) (xy 2.878667 4.445000) (xy 2.878667 3.937000) (xy 2.370667 3.937000) (xy 1.820334 3.937000)
(xy 1.820334 3.407834) (xy 1.333500 3.407834) (xy 1.333500 3.937000) (xy 0.783167 3.937000) (xy 0.783167 3.386667) (xy 1.312334 3.386667) (xy 1.312334 2.878667) (xy 1.820334 2.878667)
