the split keyboard that grows heads that tell you to drink water
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

96 lines
4.3 KiB

EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model USB5537B-4100AKZE
#/382066/744957/2.49/73/3/Integrated Circuit
DEF USB5537B-4100AKZE IC 0 30 Y Y 1 F N
F0 "IC" 2450 1100 50 H V L CNN
F1 "USB5537B-4100AKZE" 2450 1000 50 H V L CNN
F2 "QFN50P1000X1000X100-73N-D" 2450 900 50 H I L CNN
F3 "https://media.digikey.com/pdf/Data%20Sheets/Microchip%20PDFs/USB5537B.pdf" 2450 800 50 H I L CNN
F4 "USB Interface IC 7-/4-Port SuperSpeed HiSpeed USB Hub Cont" 2450 700 50 H I L CNN "Description"
F5 "1" 2450 600 50 H I L CNN "Height"
F6 "Microchip" 2450 500 50 H I L CNN "Manufacturer_Name"
F7 "USB5537B-4100AKZE" 2450 400 50 H I L CNN "Manufacturer_Part_Number"
F8 "579-USB5537B4100AKZE" 2450 300 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.co.uk/ProductDetail/Microchip-Technology/USB5537B-4100AKZE?qs=WOIyg0mTyocqRkgqGY3vCQ%3D%3D" 2450 200 50 H I L CNN "Mouser Price/Stock"
F10 "USB5537B-4100AKZE" 2450 100 50 H I L CNN "Arrow Part Number"
F11 "https://www.arrow.com/en/products/usb5537b-4100akze/microchip-technology" 2450 0 50 H I L CNN "Arrow Price/Stock"
DRAW
X PRT_CTL7/GPIO14 1 0 0 200 R 50 50 0 0 P
X PRT_CTL6/GPIO13 2 0 -100 200 R 50 50 0 0 P
X USB2DP_DN1 3 0 -200 200 R 50 50 0 0 P
X USB2DM_DN1 4 0 -300 200 R 50 50 0 0 P
X USB3DP_TXDN1 5 0 -400 200 R 50 50 0 0 P
X USB3DM_TXDN1 6 0 -500 200 R 50 50 0 0 P
X VDD12_1 7 0 -600 200 R 50 50 0 0 P
X USB3DP_RXDN1 8 0 -700 200 R 50 50 0 0 P
X USB3DM_RXDN1 9 0 -800 200 R 50 50 0 0 P
X VDD12_2 10 0 -900 200 R 50 50 0 0 P
X USB2DP_DN2 11 0 -1000 200 R 50 50 0 0 P
X USB2DM_DN2 12 0 -1100 200 R 50 50 0 0 P
X USB3DP_TXDN2 13 0 -1200 200 R 50 50 0 0 P
X USB3DM_TXDN2 14 0 -1300 200 R 50 50 0 0 P
X VDD12_3 15 0 -1400 200 R 50 50 0 0 P
X USB3DP_RXDN2 16 0 -1500 200 R 50 50 0 0 P
X USB3DM_RXDN2 17 0 -1600 200 R 50 50 0 0 P
X VDD33_1 18 0 -1700 200 R 50 50 0 0 P
X USB2DP_DN3 19 400 -2900 200 U 50 50 0 0 P
X USB2DM_DN3 20 500 -2900 200 U 50 50 0 0 P
X USB3DP_TXDN3 21 600 -2900 200 U 50 50 0 0 P
X USB3DM_TXDN3 22 700 -2900 200 U 50 50 0 0 P
X VDD12_4 23 800 -2900 200 U 50 50 0 0 P
X USB3DP_RXDN3 24 900 -2900 200 U 50 50 0 0 P
X USB3DM_RXDN3 25 1000 -2900 200 U 50 50 0 0 P
X USB2DP_DN4 26 1100 -2900 200 U 50 50 0 0 P
X USB2DM_DN4 27 1200 -2900 200 U 50 50 0 0 P
X USB3DP_TXDN4 28 1300 -2900 200 U 50 50 0 0 P
X USB3DM_TXDN4 29 1400 -2900 200 U 50 50 0 0 P
X VDD12_5 30 1500 -2900 200 U 50 50 0 0 P
X USB3DP_RXDN4 31 1600 -2900 200 U 50 50 0 0 P
X USB3DM_RXDN4 32 1700 -2900 200 U 50 50 0 0 P
X USB2DP_DN5 33 1800 -2900 200 U 50 50 0 0 P
X USB2DM_DN5 34 1900 -2900 200 U 50 50 0 0 P
X VDD12_6 35 2000 -2900 200 U 50 50 0 0 P
X PRT_CTL4/GPIO11 36 2100 -2900 200 U 50 50 0 0 P
X RESET_N 54 2600 0 200 L 50 50 0 0 P
X TEST 53 2600 -100 200 L 50 50 0 0 P
X GPIO2(VBUS) 52 2600 -200 200 L 50 50 0 0 P
X TMS/GPIO3 51 2600 -300 200 L 50 50 0 0 P
X TCK/GPIO1 50 2600 -400 200 L 50 50 0 0 P
X TRST/GPIO0 49 2600 -500 200 L 50 50 0 0 P
X TDI/GPIO6 48 2600 -600 200 L 50 50 0 0 P
X TDO/GPIO7 47 2600 -700 200 L 50 50 0 0 P
X SPI_DI 46 2600 -800 200 L 50 50 0 0 P
X SPI_DO/GPIO5 45 2600 -900 200 L 50 50 0 0 P
X SPI_CLK/GPIO4 44 2600 -1000 200 L 50 50 0 0 P
X SPI_CE_N 43 2600 -1100 200 L 50 50 0 0 P
X GPIO15/SM_CLK 42 2600 -1200 200 L 50 50 0 0 P
X PRT_CTL5/GPIO12/SM_DAT 41 2600 -1300 200 L 50 50 0 0 P
X PRT_CTL1/GPIO8 40 2600 -1400 200 L 50 50 0 0 P
X PRT_CTL2/GPIO9 39 2600 -1500 200 L 50 50 0 0 P
X VDD33_2 38 2600 -1600 200 L 50 50 0 0 P
X PRT_CTL3/GPIO10 37 2600 -1700 200 L 50 50 0 0 P
X VSS 73 400 1100 200 D 50 50 0 0 P
X RBIAS 72 500 1100 200 D 50 50 0 0 P
X VDD33_4 71 600 1100 200 D 50 50 0 0 P
X XTALIN/CLK_IN 70 700 1100 200 D 50 50 0 0 P
X XTALOUT 69 800 1100 200 D 50 50 0 0 P
X ATEST 68 900 1100 200 D 50 50 0 0 P
X USB3DM_RXUP 67 1000 1100 200 D 50 50 0 0 P
X USB3DP_RXUP 66 1100 1100 200 D 50 50 0 0 P
X VDD12_8 65 1200 1100 200 D 50 50 0 0 P
X USB3DM_TXUP 64 1300 1100 200 D 50 50 0 0 P
X USB3DP_TXUP 63 1400 1100 200 D 50 50 0 0 P
X USB2DM_UP 62 1500 1100 200 D 50 50 0 0 P
X USB2DP_UP 61 1600 1100 200 D 50 50 0 0 P
X USB2DP_DN7 60 1700 1100 200 D 50 50 0 0 P
X USB2DM_DN7 59 1800 1100 200 D 50 50 0 0 P
X USB2DP_DN6 58 1900 1100 200 D 50 50 0 0 P
X USB2DM_DN6 57 2000 1100 200 D 50 50 0 0 P
X VDD33_3 56 2100 1100 200 D 50 50 0 0 P
X VDD12_7 55 2200 1100 200 D 50 50 0 0 P
P 5 0 1 6 200 900 2400 900 2400 -2700 200 -2700 200 900 N
ENDDRAW
ENDDEF
#
#End Library