Browse Source

tune usb pair skew, move important caps closer to rp2040

main
xenua 2 years ago
parent
commit
7cd5816e99
Signed by: xenua
GPG Key ID: 8F93B68BD37255B8
  1. 650
      flexifly.kicad_pcb

650
flexifly.kicad_pcb

@ -3642,6 +3642,7 @@ @@ -3642,6 +3642,7 @@
(segment (start 174.977198 61.269157) (end 176.056758 62.348717) (width 0.3) (layer "F.Cu") (net 1) (tstamp 039b22e7-b465-4f2d-bcdb-6597b6e889b8))
(segment (start 170.508041 56.8) (end 171.1 56.8) (width 0.2) (layer "F.Cu") (net 1) (tstamp 0e071bbc-7d2b-49fe-840b-626443e47d8e))
(segment (start 170.115839 56.407798) (end 170.508041 56.8) (width 0.2) (layer "F.Cu") (net 1) (tstamp 1699e4d7-04d6-41f7-ac3d-1e59d52780da))
(segment (start 169.97501 58.298717) (end 169.5 58.298717) (width 0.3) (layer "F.Cu") (net 1) (tstamp 16d333eb-b42c-4a48-b251-7e925e35cd7d))
(segment (start 171.1 61.65) (end 171.1 59.471825) (width 0.3) (layer "F.Cu") (net 1) (tstamp 1a67a3e9-b34b-4e05-9e4d-d94ff42a4507))
(segment (start 171.812895 59.289258) (end 172.602153 58.5) (width 0.2) (layer "F.Cu") (net 1) (tstamp 1b524e23-5a58-428e-88a4-0510c46f069d))
(segment (start 172.25 58.05) (end 172.2 58) (width 0.2) (layer "F.Cu") (net 1) (tstamp 203e510e-bd45-4262-b56c-ca0438a8ade8))
@ -3664,14 +3665,18 @@ @@ -3664,14 +3665,18 @@
(segment (start 171.501283 52.701283) (end 171.501283 52.702074) (width 0.2) (layer "F.Cu") (net 1) (tstamp 6efdc792-5b70-4163-b013-87c4736de0fa))
(segment (start 171.325 66.875) (end 171.25 66.8) (width 0.3) (layer "F.Cu") (net 1) (tstamp 70a82fba-ed23-4d7a-8a69-9982fbb935df))
(segment (start 177.899299 59.10009) (end 177.899299 59.649299) (width 0.3) (layer "F.Cu") (net 1) (tstamp 807144a4-3764-40f8-b714-fc9a6ced78e9))
(segment (start 170.398682 57.875045) (end 169.97501 58.298717) (width 0.3) (layer "F.Cu") (net 1) (tstamp 895ff094-fb5a-4f17-9f26-ff047f22a8c8))
(segment (start 173.5 66.875) (end 171.325 66.875) (width 0.3) (layer "F.Cu") (net 1) (tstamp 93f095e9-a31f-46c9-be15-e0c1b77b179c))
(segment (start 170.115839 57.592202) (end 170.008041 57.7) (width 0.2) (layer "F.Cu") (net 1) (tstamp 961787b7-0290-4505-bb7c-f7c140f66440))
(segment (start 177.522782 58.723573) (end 177.05 58.250789) (width 0.3) (layer "F.Cu") (net 1) (tstamp 9667b9f9-e589-46ce-97a4-e98fd05f224c))
(segment (start 171.651283 51.451283) (end 171.651283 52.851283) (width 0.3) (layer "F.Cu") (net 1) (tstamp 96933b3c-10a7-49a8-a9b9-cf2eb96a62b4))
(segment (start 170.601283 62.148717) (end 171.1 61.65) (width 0.3) (layer "F.Cu") (net 1) (tstamp 9ac1f2d7-464d-45a0-b3e9-de9751106da2))
(segment (start 168.066145 57.983855) (end 168.051283 57.998717) (width 0.3) (layer "F.Cu") (net 1) (tstamp a28c46d3-0f99-4c7a-b546-ae9d6dade634))
(segment (start 170.9 56.8) (end 171.1 56.8) (width 0.2) (layer "F.Cu") (net 1) (tstamp ac3cf645-0fe8-4b68-8889-36751ebb74ec))
(segment (start 169.5 58.298717) (end 169.185138 57.983855) (width 0.3) (layer "F.Cu") (net 1) (tstamp aedf0975-65a4-4a84-8ed4-9949a15880c6))
(segment (start 172.661423 53.862214) (end 173.375 54.575791) (width 0.3) (layer "F.Cu") (net 1) (tstamp b2e39bad-3be5-4338-870c-fb6f76e1b352))
(segment (start 176.152153 54.95) (end 175.75 54.95) (width 0.2) (layer "F.Cu") (net 1) (tstamp b51a19cb-db8d-469d-a1e0-a1ce131761c6))
(segment (start 169.185138 57.983855) (end 168.066145 57.983855) (width 0.3) (layer "F.Cu") (net 1) (tstamp b8bb06db-3873-4ce4-9c13-8c6d362de63f))
(segment (start 171.812895 59.289258) (end 171.810742 59.289258) (width 0.2) (layer "F.Cu") (net 1) (tstamp c22b5cdf-5c5a-4e65-b60b-81fd8e7e62b7))
(segment (start 171.527504 51.327504) (end 171.651283 51.451283) (width 0.3) (layer "F.Cu") (net 1) (tstamp c2fee1a4-9ca4-481c-bf28-ffdf642022fd))
(segment (start 176.674254 54.427899) (end 176.152153 54.95) (width 0.2) (layer "F.Cu") (net 1) (tstamp c3676bfc-5ed8-4257-8efd-0cea8f965f0c))
@ -3697,8 +3702,6 @@ @@ -3697,8 +3702,6 @@
(segment (start 167.5 67.5) (end 167.75 67.75) (width 0.3) (layer "F.Cu") (net 2) (tstamp 00028cec-6019-4f40-8bfe-62f0499ec9a5))
(segment (start 181 49.875) (end 180.65 50.225) (width 0.5) (layer "F.Cu") (net 2) (tstamp 12c49d7a-d27b-4a4f-aa56-848b01dd0732))
(segment (start 176.9 50.1825) (end 175.9 50.1825) (width 0.5) (layer "F.Cu") (net 2) (tstamp 1684778e-cb88-4910-b206-b5465b2ad22c))
(segment (start 174.9 66.125) (end 174.9 64.9) (width 0.3) (layer "F.Cu") (net 2) (tstamp 1912ffc2-bb0f-4b55-a08e-87d4e07a1f20))
(segment (start 175.325 65.375) (end 174.9 65.8) (width 0.3) (layer "F.Cu") (net 2) (tstamp 1c08a504-ece3-47cc-8986-57982d25815e))
(segment (start 170 50.175) (end 170 49.5) (width 0.25) (layer "F.Cu") (net 2) (tstamp 210f4174-fb96-4030-8ca6-481cbbd4e951))
(segment (start 177.196266 56.096266) (end 177.75 56.65) (width 0.2) (layer "F.Cu") (net 2) (tstamp 2745049d-2214-4967-b47b-74a9e503d6d3))
(segment (start 168.048717 54.798717) (end 167.5 54.25) (width 0.5) (layer "F.Cu") (net 2) (tstamp 2b64986a-6f31-4b94-a585-ee87afb7a6c6))
@ -3708,18 +3711,19 @@ @@ -3708,18 +3711,19 @@
(segment (start 181.115 69.1) (end 180.3 69.1) (width 0.5) (layer "F.Cu") (net 2) (tstamp 3fc727b7-5715-4ede-bd93-6646982e7bda))
(segment (start 170.498717 63.651283) (end 170.498717 63.751283) (width 0.5) (layer "F.Cu") (net 2) (tstamp 463981dc-44a8-4437-a50e-4ccdcb64a1e0))
(segment (start 170 49.5) (end 169.75 49.25) (width 0.25) (layer "F.Cu") (net 2) (tstamp 46c14572-b0fc-48d7-bdbb-531e8d4167db))
(segment (start 174.9 65.8) (end 174.9 66.125) (width 0.3) (layer "F.Cu") (net 2) (tstamp 49d42102-9318-495d-a8bb-849c9a253aac))
(segment (start 174.9 67.4675) (end 174.4675 67.9) (width 0.5) (layer "F.Cu") (net 2) (tstamp 49a21a57-63ae-4054-a009-a68b455e0dd7))
(segment (start 177.196266 55.602943) (end 177.196266 56.096266) (width 0.2) (layer "F.Cu") (net 2) (tstamp 4cfe739d-3cae-4910-87ec-48f7fb7bbab3))
(segment (start 174.9 65.875) (end 175.45 65.325) (width 0.5) (layer "F.Cu") (net 2) (tstamp 533794e8-48a6-4074-b63a-f339f974417c))
(segment (start 167.948717 59.501283) (end 167.5 59.95) (width 0.5) (layer "F.Cu") (net 2) (tstamp 571defea-5462-4364-aa47-109adb179705))
(segment (start 174.4675 67.7325) (end 174.9 67.3) (width 0.3) (layer "F.Cu") (net 2) (tstamp 64a5af49-1b57-47af-8fe1-78b0303ebab3))
(segment (start 174.9 64.9) (end 174.65 64.65) (width 0.5) (layer "F.Cu") (net 2) (tstamp 5a323776-e737-4833-be2f-a735cd894b18))
(segment (start 170.848717 52.048717) (end 170.848717 51.792231) (width 0.3) (layer "F.Cu") (net 2) (tstamp 64a9183f-5bba-4bac-af45-90427a3f745f))
(segment (start 179.25 51.975) (end 179.25 52.25) (width 0.5) (layer "F.Cu") (net 2) (tstamp 66998f80-e0fe-4c74-84c9-dd084589c23e))
(segment (start 177.9 50.1) (end 178.3 49.7) (width 0.5) (layer "F.Cu") (net 2) (tstamp 6debbb23-d618-4dcd-ae92-dc5bd1926ae7))
(segment (start 167.348717 55.548717) (end 168.048717 54.848717) (width 0.5) (layer "F.Cu") (net 2) (tstamp 6e15b649-aff3-40e4-8a0c-9908024e8cc9))
(segment (start 180.825 50.225) (end 181.4 50.8) (width 0.5) (layer "F.Cu") (net 2) (tstamp 6f9d1c29-8fc8-4c97-a877-2302d6c718a5))
(segment (start 167.5 49.5) (end 167.75 49.25) (width 0.25) (layer "F.Cu") (net 2) (tstamp 7261b5b9-f9aa-4b4d-924c-f37617fa4324))
(segment (start 175.45 65.325) (end 176.3 65.325) (width 0.5) (layer "F.Cu") (net 2) (tstamp 7930f8c9-6b4a-4b13-8bb8-246b84c511a6))
(segment (start 181.4 53.35) (end 181.45 53.4) (width 0.5) (layer "F.Cu") (net 2) (tstamp 7bc6b0f1-8e46-416e-aec2-ddd9e7f2ba14))
(segment (start 176.3 65.375) (end 175.325 65.375) (width 0.3) (layer "F.Cu") (net 2) (tstamp 87cc8ea1-542d-4d71-b8ac-123b4fa8e488))
(segment (start 176.951283 63.151283) (end 178.25 64.45) (width 0.5) (layer "F.Cu") (net 2) (tstamp 8a43f868-a2c6-414a-b71d-d2c7e7d863a7))
(segment (start 179.151283 60.901283) (end 179.75 61.5) (width 0.5) (layer "F.Cu") (net 2) (tstamp 8eb3a753-afbb-4191-9c3b-ce946cfb85c7))
(segment (start 170.498717 63.651283) (end 171.198717 64.351283) (width 0.5) (layer "F.Cu") (net 2) (tstamp 8ec8d65f-2bf0-46e4-b0f6-fe2b7e755de7))
@ -3730,6 +3734,7 @@ @@ -3730,6 +3734,7 @@
(segment (start 168.048717 54.848717) (end 168.048717 54.798717) (width 0.5) (layer "F.Cu") (net 2) (tstamp 98174815-ed48-4fdb-aa5d-3d269523d476))
(segment (start 169.5 50.175) (end 170 50.175) (width 0.25) (layer "F.Cu") (net 2) (tstamp 9838be8f-861d-4c81-9a16-812f79074887))
(segment (start 169.5 50.175) (end 169.5 49.5) (width 0.25) (layer "F.Cu") (net 2) (tstamp 9b975833-231a-4020-821a-2a86ecbdc1c6))
(segment (start 174.9 66.125) (end 174.9 64.9) (width 0.5) (layer "F.Cu") (net 2) (tstamp 9f58593c-3d7d-4687-a4c6-e8b21c573524))
(segment (start 168 50.175) (end 168 49.5) (width 0.25) (layer "F.Cu") (net 2) (tstamp a2238460-dfed-4ea7-b2c6-4f6bf6da9436))
(segment (start 178.25 64.45) (end 178.25 65.25) (width 0.5) (layer "F.Cu") (net 2) (tstamp a3f05f01-c0d0-4697-a0d0-65574872467b))
(segment (start 181 48) (end 181 49.875) (width 0.5) (layer "F.Cu") (net 2) (tstamp a5d1c000-9c8d-4c9d-b081-fd3a6e72010a))
@ -3737,12 +3742,11 @@ @@ -3737,12 +3742,11 @@
(segment (start 168 50.175) (end 167.5 50.175) (width 0.25) (layer "F.Cu") (net 2) (tstamp ada32db5-fdf2-4d5e-8aa4-0eda9cb2489a))
(segment (start 167.5 66.8) (end 167.5 67.5) (width 0.3) (layer "F.Cu") (net 2) (tstamp afe0c200-0b98-4aa6-a44a-5d9834fde594))
(segment (start 169.798717 62.951283) (end 170.498717 63.651283) (width 0.5) (layer "F.Cu") (net 2) (tstamp b0b686df-8030-4932-954b-f4c88aa7a08f))
(segment (start 174.9 66.125) (end 174.9 67.4675) (width 0.5) (layer "F.Cu") (net 2) (tstamp b163e989-37fc-4206-a242-c3353feb953b))
(segment (start 177.75 56.65) (end 177.75 57.05) (width 0.2) (layer "F.Cu") (net 2) (tstamp b47dd6d2-0ec2-49b0-87d3-bb1dc05f7969))
(segment (start 174.4675 67.9) (end 174.4675 67.7325) (width 0.3) (layer "F.Cu") (net 2) (tstamp ba4d0cae-fd0e-43d0-b023-e8ae042da86b))
(segment (start 174.9 67.3) (end 174.9 66.125) (width 0.3) (layer "F.Cu") (net 2) (tstamp c899eb1c-f7be-4016-af51-85b547f6d67c))
(segment (start 174.9 66.125) (end 174.9 65.875) (width 0.5) (layer "F.Cu") (net 2) (tstamp c33304e5-df10-4748-8713-941447ba5e79))
(segment (start 168 49.5) (end 167.75 49.25) (width 0.25) (layer "F.Cu") (net 2) (tstamp d8e37d7a-9d1d-42a1-84ff-1eb8810ac1e3))
(segment (start 174.384996 57) (end 174.384996 58.384996) (width 0.5) (layer "F.Cu") (net 2) (tstamp d9a6de8d-56c4-463c-8ac2-813d1e62b6c6))
(segment (start 174.9 64.9) (end 174.65 64.65) (width 0.3) (layer "F.Cu") (net 2) (tstamp de185a65-fa0f-4dd9-9775-924c9f777a0a))
(segment (start 168 67.5) (end 167.75 67.75) (width 0.3) (layer "F.Cu") (net 2) (tstamp e160782f-fa5c-45ff-9133-24aaf90b4f93))
(segment (start 167.5 59.95) (end 167.5 60.4) (width 0.5) (layer "F.Cu") (net 2) (tstamp e8812189-8899-45cd-bc59-82f053373391))
(segment (start 180.5675 53.35) (end 181.4 53.35) (width 0.5) (layer "F.Cu") (net 2) (tstamp ea12b5dd-ccd6-43e0-9432-04c6cf029668))
@ -3775,13 +3779,14 @@ @@ -3775,13 +3779,14 @@
(segment (start 177.9 51.3175) (end 178.1575 51.3175) (width 0.15) (layer "F.Cu") (net 4) (tstamp aa22e742-8417-4c87-bc84-5d5705daaf96))
(segment (start 178.1575 51.3175) (end 179.25 50.225) (width 0.15) (layer "F.Cu") (net 4) (tstamp c9dfdc03-2162-4397-9ee1-1c2531f8b2d7))
(segment (start 172.93657 59.26343) (end 172.92774 59.26343) (width 0.2) (layer "F.Cu") (net 5) (tstamp 0150fd42-1c4e-4e63-92bb-fff7c6f45799))
(segment (start 169.040694 58.698717) (end 168.751283 58.698717) (width 0.2) (layer "F.Cu") (net 5) (tstamp 0a8a9975-48de-4b43-a29d-9f9badc73e7d))
(segment (start 168.751283 58.698717) (end 170.140694 58.698717) (width 0.2) (layer "F.Cu") (net 5) (tstamp 092cf628-c641-4542-88aa-42e9132ee7be))
(segment (start 172.001283 62.601283) (end 172.001283 63.548717) (width 0.2) (layer "F.Cu") (net 5) (tstamp 104a3444-0dc5-4899-8566-e102402ce911))
(segment (start 171.683435 59.984404) (end 171.683435 62.283435) (width 0.2) (layer "F.Cu") (net 5) (tstamp 1ef6ed08-d41d-475b-8dec-f774ddc8f679))
(segment (start 175.9 51.3175) (end 175.8325 51.25) (width 0.2) (layer "F.Cu") (net 5) (tstamp 278f51f4-830c-48a7-833f-d0da1b65f440))
(segment (start 172.095738 59.572101) (end 172.422254 59.245585) (width 0.2) (layer "F.Cu") (net 5) (tstamp 3d868db0-1374-4957-aa7b-b3315cace9d5))
(segment (start 172.945585 59.245585) (end 172.95 59.25) (width 0.2) (layer "F.Cu") (net 5) (tstamp 409a20b1-4673-42be-b345-4887a96edecb))
(segment (start 176.8 52.2175) (end 175.9 51.3175) (width 0.2) (layer "F.Cu") (net 5) (tstamp 4bdefb83-7ca9-47d9-9e42-532bd1f86a2c))
(segment (start 170.140694 58.698717) (end 170.681524 58.157887) (width 0.2) (layer "F.Cu") (net 5) (tstamp 4cc758bd-3cc3-406b-87dd-ac6c4b5904d8))
(segment (start 171.683435 62.283435) (end 172.001283 62.601283) (width 0.2) (layer "F.Cu") (net 5) (tstamp 536b39b0-313a-435e-83e4-6d06e67e5096))
(segment (start 170.681524 58.157887) (end 171.039411 57.8) (width 0.2) (layer "F.Cu") (net 5) (tstamp 56e6a138-216e-4cbd-bd90-763460e06226))
(segment (start 172.95 59.25) (end 172.93657 59.26343) (width 0.2) (layer "F.Cu") (net 5) (tstamp 5da78b0d-966d-411a-b1eb-daaee564522a))
@ -3909,22 +3914,20 @@ @@ -3909,22 +3914,20 @@
(segment (start 172.8525 68.45) (end 170.7 68.45) (width 0.2) (layer "F.Cu") (net 13) (tstamp aa80701e-9d21-4087-b266-87de10f19eff))
(segment (start 177.9 53.767839) (end 177.9 53.5975) (width 0.15) (layer "F.Cu") (net 14) (tstamp 7d26c75c-38c2-4158-bb33-68036cd560b3))
(segment (start 176.957097 54.710742) (end 177.9 53.767839) (width 0.15) (layer "F.Cu") (net 14) (tstamp 9ca3b352-1881-4aeb-ba25-2501a3675ef8))
(segment (start 168.716264 65.491711) (end 168.975 65.750447) (width 0.2) (layer "F.Cu") (net 15) (tstamp 05a9a9b2-ce4c-44ca-ab6a-6ba422f21bc1))
(segment (start 168.716264 63.45) (end 168.716264 65.491711) (width 0.2) (layer "F.Cu") (net 15) (tstamp 1ff5b049-0e83-4581-ae90-70db160705c7))
(segment (start 169.327504 60.922496) (end 168.945703 60.922496) (width 0.2) (layer "F.Cu") (net 15) (tstamp 39764bde-cc28-47e1-8177-6dca39530eb7))
(segment (start 169 66.199999) (end 169 66.8) (width 0.2) (layer "F.Cu") (net 15) (tstamp 3b6f9fe6-abf2-4f25-bdac-214707d9583a))
(segment (start 169.042815 62.57655) (end 169.042815 62.85) (width 0.2) (layer "F.Cu") (net 15) (tstamp 69ad746d-6bfd-43f7-8631-0d182fb94f65))
(segment (start 168.716264 61.151935) (end 168.716264 62.25) (width 0.2) (layer "F.Cu") (net 15) (tstamp 6fb745da-f33b-40f3-be4f-e5ec3ddcdb7f))
(segment (start 168.975 66.174999) (end 169 66.199999) (width 0.2) (layer "F.Cu") (net 15) (tstamp 77696f5a-3889-4ffd-b06b-76981eb3a1cf))
(segment (start 168.879539 62.413275) (end 168.87954 62.413275) (width 0.2) (layer "F.Cu") (net 15) (tstamp 7de7cf70-bd03-457f-8455-39876cddc692))
(segment (start 168.87954 63.013275) (end 168.879539 63.013275) (width 0.2) (layer "F.Cu") (net 15) (tstamp 86472e1d-87c4-48ba-a4e9-c1149acd1859))
(segment (start 168.975 65.750447) (end 168.975 66.174999) (width 0.2) (layer "F.Cu") (net 15) (tstamp d55b2adc-f769-4f1b-af81-071273f3ffb9))
(segment (start 168.716264 63.17655) (end 168.716264 63.45) (width 0.2) (layer "F.Cu") (net 15) (tstamp d9682f1f-913c-40e2-925b-6ebf47766a2c))
(segment (start 168.945703 60.922496) (end 168.716264 61.151935) (width 0.2) (layer "F.Cu") (net 15) (tstamp de5affe6-55cb-46fe-a2f8-7b10c3cb9ae1))
(arc (start 168.87954 62.413275) (mid 168.994993 62.461097) (end 169.042815 62.57655) (width 0.2) (layer "F.Cu") (net 15) (tstamp 467d727b-fb50-4431-afa9-e1de39c70850))
(arc (start 169.042815 62.85) (mid 168.994993 62.965453) (end 168.87954 63.013275) (width 0.2) (layer "F.Cu") (net 15) (tstamp 4bc0c2f9-f099-498c-9394-3648bad98f2c))
(arc (start 168.879539 63.013275) (mid 168.764086 63.061097) (end 168.716264 63.17655) (width 0.2) (layer "F.Cu") (net 15) (tstamp dfa27577-d547-4616-b0c5-d8af9bc7d0cb))
(arc (start 168.716264 62.25) (mid 168.764086 62.365453) (end 168.879539 62.413275) (width 0.2) (layer "F.Cu") (net 15) (tstamp ec1ca13a-ffa2-43e0-9bd4-ea851dfc5c16))
(segment (start 168.975 66.174999) (end 169 66.199999) (width 0.2) (layer "F.Cu") (net 15) (tstamp 35daaf61-7ddf-4002-ac74-e29cab7cd616))
(segment (start 169 66.199999) (end 169 66.8) (width 0.2) (layer "F.Cu") (net 15) (tstamp 38b76a3e-a6ca-43dc-8282-3141a8a77435))
(segment (start 168.716264 64.45) (end 168.716264 64.65) (width 0.2) (layer "F.Cu") (net 15) (tstamp 53c2e31e-b6f2-4c12-8492-e71ba2c20712))
(segment (start 168.716264 61.151935) (end 168.716264 63.75) (width 0.2) (layer "F.Cu") (net 15) (tstamp 5c958b11-a292-4de0-a4ed-e9f347a6fb38))
(segment (start 168.716264 65.491711) (end 168.975 65.750447) (width 0.2) (layer "F.Cu") (net 15) (tstamp 7d7a00d6-41db-44b1-8a5d-b686cf4599a8))
(segment (start 169.327504 60.922496) (end 168.945703 60.922496) (width 0.2) (layer "F.Cu") (net 15) (tstamp 7e85c951-aa2d-41f9-9012-651189cf890b))
(segment (start 168.975 65.750447) (end 168.975 66.174999) (width 0.2) (layer "F.Cu") (net 15) (tstamp 821e0af8-631d-4989-af73-696ca538bf18))
(segment (start 168.716264 64.65) (end 168.716264 65.491711) (width 0.2) (layer "F.Cu") (net 15) (tstamp 8dcbbb07-1ade-4654-81ca-7be7dbcdcca2))
(segment (start 168.966264 64) (end 168.966264 64.2) (width 0.2) (layer "F.Cu") (net 15) (tstamp ae8fa0c5-de66-4d23-a1f1-b4edbb60d3d8))
(segment (start 168.945703 60.922496) (end 168.716264 61.151935) (width 0.2) (layer "F.Cu") (net 15) (tstamp bc8aed8a-3aa6-4c3b-826d-4e910b48a36e))
(arc (start 168.966264 64.2) (mid 168.929652 64.288388) (end 168.841264 64.325) (width 0.2) (layer "F.Cu") (net 15) (tstamp 03e0d3ec-62df-4085-bc0c-d2c3ccff5493))
(arc (start 168.841264 63.875) (mid 168.929652 63.911612) (end 168.966264 64) (width 0.2) (layer "F.Cu") (net 15) (tstamp 19305699-8678-449b-a7e9-18a1f6486ad3))
(arc (start 168.716264 63.75) (mid 168.752876 63.838388) (end 168.841264 63.875) (width 0.2) (layer "F.Cu") (net 15) (tstamp 885aa79f-525d-45b1-87af-0d42afe1571f))
(arc (start 168.841264 64.325) (mid 168.752876 64.361612) (end 168.716264 64.45) (width 0.2) (layer "F.Cu") (net 15) (tstamp f1a2f952-b52e-4920-b38f-b3df03354281))
(segment (start 171.24721 58.758931) (end 170.55382 59.452321) (width 0.2) (layer "F.Cu") (net 16) (tstamp 1bc87002-8744-48e1-bc91-e597b3db629c))
(segment (start 170.55382 59.69618) (end 170.172496 60.077504) (width 0.2) (layer "F.Cu") (net 16) (tstamp 6adc837d-f74b-4166-b532-56157cabf60d))
(segment (start 171.24721 58.723573) (end 171.24721 58.758931) (width 0.2) (layer "F.Cu") (net 16) (tstamp df830d69-232b-4b1b-b932-c452f0023ee9))
@ -4050,39 +4053,30 @@ @@ -4050,39 +4053,30 @@
(segment (start 176.749264 64.35) (end 177.275 64.875736) (width 0.15) (layer "F.Cu") (net 57) (tstamp 990e49f6-0db2-41d5-bb26-2452919de824))
(segment (start 177.275 65.875) (end 176.775 66.375) (width 0.15) (layer "F.Cu") (net 57) (tstamp a487690b-0a0f-4f8a-b1a6-6c3c21da5cbe))
(segment (start 176.775 66.375) (end 176.3 66.375) (width 0.15) (layer "F.Cu") (net 57) (tstamp bf979ce2-4d52-4436-a53c-79163ab40ba3))
(segment (start 155.475 63.3432) (end 154.875832 63.942368) (width 0.2) (layer "F.Cu") (net 58) (tstamp 00eff85c-0a04-4e30-93c4-08acd9692992))
(segment (start 155.045832 53.75) (end 155.070831 53.774999) (width 0.2) (layer "F.Cu") (net 58) (tstamp 10c935f5-507c-4511-93bb-d4c75d425c14))
(segment (start 155.045832 54.875001) (end 155.070832 54.900001) (width 0.2) (layer "F.Cu") (net 58) (tstamp 1f263fc2-a8f2-4012-b095-186b34b672be))
(segment (start 155.797845 61.411447) (end 155.797845 61.688603) (width 0.2) (layer "F.Cu") (net 58) (tstamp 28841b00-73d1-4252-b8e7-a823f70c30ce))
(segment (start 155.045832 53.75) (end 155.045832 54.875001) (width 0.2) (layer "F.Cu") (net 58) (tstamp 4519119e-8128-4657-bd52-a8354b209a6c))
(segment (start 155.070832 54.900001) (end 155.070832 60.684436) (width 0.2) (layer "F.Cu") (net 58) (tstamp 4e67df05-55af-4870-b78c-366b9fd9bc05))
(segment (start 155.636423 61.850025) (end 155.636422 61.850025) (width 0.2) (layer "F.Cu") (net 58) (tstamp 565f7e45-e4fa-4c3d-a544-f4c944d58033))
(segment (start 155.070832 60.684436) (end 155.475 61.088603) (width 0.2) (layer "F.Cu") (net 58) (tstamp 741470b7-069f-4b56-8516-ef99ddb49abc))
(segment (start 155.475 62.011447) (end 155.475 62.288603) (width 0.2) (layer "F.Cu") (net 58) (tstamp 754606f6-6a93-40b6-8da0-db3ff4ff243d))
(segment (start 154.975832 64.26) (end 154.975832 64.885) (width 0.2) (layer "F.Cu") (net 58) (tstamp 75f64812-6d8f-4d37-b653-d714bcd02f8c))
(segment (start 154.875832 63.942368) (end 154.875832 64.16) (width 0.2) (layer "F.Cu") (net 58) (tstamp a307a085-d231-4e8b-b34e-8cd38b468070))
(segment (start 154.875832 64.16) (end 154.975832 64.26) (width 0.2) (layer "F.Cu") (net 58) (tstamp b90ad72b-f72e-435d-9964-5a00b2bc2dac))
(segment (start 155.475 62.288603) (end 155.475 63.3432) (width 0.2) (layer "F.Cu") (net 58) (tstamp c7f96b77-347e-4526-8946-64f7fe5d0cb3))
(segment (start 155.636422 61.250025) (end 155.636423 61.250025) (width 0.2) (layer "F.Cu") (net 58) (tstamp d65193c2-47dc-4c22-9206-868b4de9a09b))
(arc (start 155.797845 61.688603) (mid 155.750566 61.802746) (end 155.636423 61.850025) (width 0.2) (layer "F.Cu") (net 58) (tstamp 02c7d270-fd87-4e13-a220-62312e0e204b))
(arc (start 155.636422 61.850025) (mid 155.522279 61.897304) (end 155.475 62.011447) (width 0.2) (layer "F.Cu") (net 58) (tstamp 4d5d7e25-371e-4937-9fd2-1f1b2a6d8a7d))
(arc (start 155.636423 61.250025) (mid 155.750566 61.297304) (end 155.797845 61.411447) (width 0.2) (layer "F.Cu") (net 58) (tstamp c247237d-dd8a-4ae8-81d6-3776559169cc))
(arc (start 155.475 61.088603) (mid 155.522279 61.202746) (end 155.636422 61.250025) (width 0.2) (layer "F.Cu") (net 58) (tstamp c82dcb1f-732c-4401-9d3f-3b2adadca4bd))
(segment (start 154.425832 64.16) (end 154.425832 63.755968) (width 0.2) (layer "F.Cu") (net 59) (tstamp 10ef8fb3-64f3-41d2-ab26-91b73db4ef44))
(segment (start 155.520832 60.270832) (end 155.75 60.5) (width 0.2) (layer "F.Cu") (net 59) (tstamp 118e3e73-67a1-4d85-9b33-be60e5ecfd07))
(segment (start 154.425832 63.755968) (end 155.025 63.1568) (width 0.2) (layer "F.Cu") (net 59) (tstamp 1faf08e9-db71-4697-bc76-26950ceb850e))
(segment (start 155.545832 53.75) (end 155.545832 54.875001) (width 0.2) (layer "F.Cu") (net 59) (tstamp 613c45d1-c45e-4967-b51e-8fa83c4acc78))
(segment (start 154.325832 64.26) (end 154.425832 64.16) (width 0.2) (layer "F.Cu") (net 59) (tstamp 864ce099-b1b9-464f-97bb-590945b033fc))
(segment (start 154.325832 64.885) (end 154.325832 64.26) (width 0.2) (layer "F.Cu") (net 59) (tstamp 8e3d256a-3ffa-4af6-8398-cde2353cc60a))
(segment (start 154.975832 64.26) (end 154.975832 64.885) (width 0.2) (layer "F.Cu") (net 58) (tstamp 76c4a0eb-bf5a-42a4-a925-4538372ae5fa))
(segment (start 154.875832 63.942368) (end 154.875832 64.16) (width 0.2) (layer "F.Cu") (net 58) (tstamp abe25d70-5294-4b21-9106-299d53e1b90c))
(segment (start 155.513678 61.513678) (end 155.475 61.552356) (width 0.2) (layer "F.Cu") (net 58) (tstamp d24ecdde-c80d-41c2-9976-3d182f8c9d64))
(segment (start 155.475 61.552356) (end 155.475 63.3432) (width 0.2) (layer "F.Cu") (net 58) (tstamp d50160ec-cc05-423d-986c-89f551249e29))
(segment (start 155.475 63.3432) (end 154.875832 63.942368) (width 0.2) (layer "F.Cu") (net 58) (tstamp f360262a-dff1-4e03-aff7-a35faa39be87))
(segment (start 154.875832 64.16) (end 154.975832 64.26) (width 0.2) (layer "F.Cu") (net 58) (tstamp f9f9f609-fbd3-4834-85c1-3c331968aa9b))
(via (at 155.513678 61.513678) (size 0.4) (drill 0.2) (layers "F.Cu" "B.Cu") (net 58) (tstamp 31ee3f11-2fab-4a79-ab6e-7d5149e7c925))
(via (at 155.070832 60.684436) (size 0.4) (drill 0.2) (layers "F.Cu" "B.Cu") (net 58) (tstamp f5daf3a3-0c33-400a-ae18-4b681ca0ebe3))
